National Register listings in Hamilton County, Ohio
Most notable listings
Carew Tower NHL Cincinnati · Building · listed 1982
Cincinnati Music Hall NHL Cincinnati · Building · listed 1970
Cincinnati Observatory Building NHL Cincinnati · Building · listed 1980
Cincinnati Union Terminal NHL Cincinnati · Building · listed 1972
Cincinnati Zoo Historic Structures NHL Cincinnati · Building · listed 1987
Glendale Historic District NHL Glendale · District · listed 1976
Pendleton, George Hunt, House NHL Cincinnati · Building · listed 1966
Plum Street Temple NHL Cincinnati · Building · listed 1972
Spring Grove Cemetery NHL Cincinnati · District · listed 1976
Taft Museum NHL Cincinnati · Building · listed 1973 Historic districts (69)
- Anderson Ferry — Cincinnati
- Betts-Longworth Historic District — Cincinnati
- Brown-Gorman Farm — Evendale
- Cheviot Fieldhouse — Cheviot
- Cincinnati East Manufacturing and Warehouse District — Cincinnati
- Cincinnati Street Gas Lamps — Cincinnati
- Clifton Avenue Historic District — Cincinnati
- Clough Creek and Sand Ridge Archeological District — Cincinnati
- Colerain Works Archeological District — Dunlap
- Dayton Street Historic District — Cincinnati
- Dunlap Archeological District — Dunlap
- East Fourth Street Historic District — Cincinnati
- Eastwood Historic District — Cincinnati
- Edgecliff Area Historic Group — Cincinnati
- Evanston Historic District — Cincinnati
- Gilbert-Sinton Historic District — Cincinnati
- Glencoe-Auburn Hotel and Clecoe-Auburn Place Row Houses — Cincinnati
- Glendale Historic District — Glendale
- Glendale Historic District (Boundary Increase and Decrease) — Glendale
- Greenhills Historic District — Greenhills
- Greenhills Historic District — Greenhills
- Greenhills Historic District — Greenhills
- Hahn Field Archeological District — Newtown
- Hoffner Historic District — Cincinnati
- Kerper and Melbourne Terrace Apartments — Cincinnati
- Laurel Homes Historic District — Cincinnati
- Lower Price Hill Historic District — Cincinnati
- Lunkenheimer Valve Company Historic District — Cincinnati
- Lytle Park Historic District — Cincinnati
- Madison and Woodburn Historic District — Cincinnati
- Madison-Stewart Historic District — Cincinnati
- Main-Third Street Buildings — Cincinnati
- Mariemont Historic District — Mariemont
- Mill & Dunn Historic District — Cincinnati
- Mohawk Place Historic District — Cincinnati
- Mount Airy Forest — Cincinnati
- Mount Auburn Historic District — Cincinnati
- Mt. Nebo Archeological District — North Bend
- Ninth Street Historic District — Cincinnati
- Observatory Historic District — Cincinnati
- Over-the-Rhine Historic District — Cincinnati
- Peeble's Corner Historic District — Cincinnati
- Prospect Hill Historic District — Cincinnati
- Race Street Historic District — Cincinnati
- Rennert Mound Archeological District — Elizabethtown
- Sedamsville River Road Historic District — Cincinnati
- Sedamsville Village Historic District — Cincinnati
- Shawnee Lookout Archeological District — Cleves
- Spring Grove Cemetery — Cincinnati
- St. Francis De Sales Church Historic District — Cincinnati
- St. Paul Church Historic District — Cincinnati
- St. Peter's Lick Run Historic District — Cincinnati
- State Line Archeological District — Elizabethtown
- Sycamore-13th Street Grouping — Cincinnati
- Union Baptist Cemetery (Additional Documentation) — Cincinnati
- United Colored American Cemetery — Cincinnati
- Universalist Church Historic District — Montgomery
- Village Historic District — Wyoming
- Village of Addyston Historic District — Addyston
- Village of Mariemont — Mariemont
- Waldschmidt-Camp Dennison District — Cincinnati
- Warsaw Avenue Historic District — Cincinnati
- West Fourth Street Historic District — Cincinnati
- West Fourth Street Historic District (Amendment) — Cincinnati
- West Fourth Street Historic District (Boundary Increase) — Cincinnati
- West Fourth Street Historic District (Boundary Increase) — Cincinnati
- Westwood Town Center Historic District — Cincinnati
- Whitewater Shaker Settlement — New Haven
- Winton Terrace Historic District — Cincinnati
All listings
Places: Cincinnati (316) · Wyoming (20) · Harrison (6) · Montgomery (5) · Newtown (5) · Elizabethtown (5) · Mariemont (5) · Cleves (4) · Greenhills (4) · Glendale (3) · North Bend (3) · Indian Hill (3)
| Name | Place | Type | Listed |
|---|---|---|---|
| Alameda Flats, The | Cincinnati | Building | 2014 |
| Alexandra, The | Cincinati | Building | 1997 |
| Alkemeyer Commercial Buildings | Cincinnati | Building | 1980 |
| Alms and Doepke Dry Goods Company | Cincinnati | Building | 1980 |
| Ambassador, The | Cincinnati | Building | 2014 |
| American Can Company Building | Cincinnati | Building | 2007 |
| Anderson Ferry | Cincinnati | District | 1982 |
| Apostolic Bethlehem Temple Church | Cincinnati | Building | 1973 |
| Arlington School | Arlington Heights | Building | 2022 |
| Atlas National Bank Building | Cincinnati | Building | 2025 |
| B & O Freight Terminal | Cincinnati | Building | 1986 |
| Baker, John S., House | Cincinnati | Building | 1979 |
| Balch House | Cincinnati | Building | 1980 |
| Baldwin Piano Company Building | Cincinnati | Building | 2016 |
| Baldwin, Joseph W., House | Wyoming | Building | 1986 |
| Bappert, Joseph and Cecilia, House | Cincinnati | Building | 2016 |
| Bates Building | Cincinnati | Building | 1979 |
| Bauer Apartments | Cincinnati | Building | 1982 |
| Baxter, James, House | Amberley Village | Building | 1994 |
| Becker House | Springdale | Building | 1974 |
| Beech Avenue Houses | Cincinnati | Building | 1979 |
| Benham Mound | Cincinnati | Site | 1974 |
| Bennett, George, House | Harrison | Building | 1975 |
| Bepler, August, House | Cincinnati | Building | 1977 |
| Bernheim House | Cincinnati | Building | 1983 |
| Betts-Longworth Historic District | Cincinnati | District | 1983 |
| Blair House | Montgomery | Building | 1982 |
| Boulter, Cedric G., and Patricia Neils, House | Cincinnati | Building | 1999 |
| Bramble, Ayres L., House | Cincinnati | Building | 1982 |
| Brittany Apartment Building | Cincinnati | Building | 1980 |
| Broadwell, Cyrus, House | Newtown | Building | 1975 |
| Bromwell, Jacob, House | Wyoming | Building | 1986 |
| Brown-Gorman Farm | Evendale | District | 2012 |
| Brunswick-Balke-Collender Building | Cincinnati | Building | 2017 |
| Building at 620-622 Vine Street | Cincinnati | Building | 2018 |
| Bullerdick, Frederick E. and Catherine, House | Cincinnati | Building | 2007 |
| Burchenal Mound | Woodland | Site | 1975 |
| Burckhardt, A. E., House | Cincinnati | Building | 1980 |
| Burdsal, Samuel, House | Cincinnati | Building | 1982 |
| Burroughs, C. H., House | Cincinnati | Building | 1980 |
| Butler, Wesley, Archeological District | Elizabethtown | Site | 1976 |
| Calvary Episcopal Church Sunday School | Cincinnati | Building | 1980 |
| Campbell, Hugh, House | Harrison | Building | 1976 |
| Capt. Stone House | Cincinnati | Building | 1980 |
| Carew Tower NHL | Cincinnati | Building | 1982 |
| Cary, Freeman Grant, Pleasant Hill Academy | Cincinnati | Building | 1999 |
| Cheviot Fieldhouse | Cheviot | District | 2009 |
| Church, John, Company Building | Cincinnati | Building | 1994 |
| Cincinnati and Suburban Telephone Company Building | Cincinnati | Building | 1995 |
| Cincinnati and Whitewater Canal Tunnel | Cleves | Structure | 2001 |
| Cincinnati City Hall | Cincinnati | Building | 1972 |
| Cincinnati East Manufacturing and Warehouse District | Cincinnati | District | 1999 |
| Cincinnati Enquirer Building | Cincinnati | Building | 1985 |
| Cincinnati Gymnasium and Athletic Club | Cincinnati | Building | 1983 |
| Cincinnati Hebrew Day School | Cincinnati | Building | 2025 |
| Cincinnati Music Hall NHL | Cincinnati | Building | 1970 |
| Cincinnati Observatory Building NHL | Cincinnati | Building | 1980 |
| Cincinnati Street Gas Lamps | Cincinnati | District | 1978 |
| Cincinnati Tennis Club | Cincinnati | Building | 1983 |
| Cincinnati Union Terminal NHL | Cincinnati | Building | 1972 |
| Cincinnati Work House and Hospital | Cincinnati | Building | 1980 |
| Cincinnati Zoo Historic Structures NHL | Cincinnati | Building | 1987 |
| Clauder's Pharmacy | Cincinnati | Building | 1979 |
| Clifton Avenue Historic District | Cincinnati | District | 1978 |
| Clifton Methodist Episcopal Church | Cincinnati | Building | 2007 |
| Clough Creek and Sand Ridge Archeological District | Cincinnati | District | 1974 |
| Clovernook | Cincinnati | Building | 1973 |
| Coca-Cola Bottling Corporation | Cincinnati | Building | 1987 |
| Colerain Works Archeological District | Dunlap | District | 1976 |
| College Hill Town Hall | Cincinnati | Building | 1978 |
| Columbia Baptist Cemetery | Cincinnati | Site | 1979 |
| Conrad Mound Archeological Site | Cleves | Site | 1975 |
| Cote Bonneville | Cincinnati | Building | 1984 |
| Court Street Firehouse | Cincinnati | Building | 1974 |
| Courtland Flats | Cincinnati | Building | 1984 |
| Covenant First Presbyterian Church | Cincinnati | Building | 1973 |
| Cox, George B., House | Cincinnati | Building | 1973 |
| Cox, Jacob D., House | Cincinnati | Building | 1975 |
| Crescent, The | Cincinnati | Building | 2014 |
| Crosley Building | Cincinnati | Building | 2015 |
| Cummins School | Cincinnati | Building | 1986 |
| Cuvier Press Club | Cincinnati | Building | 1972 |
| Davidson, Tyler, Fountain | Cincinnati | Object | 1979 |
| Dayton Street Historic District | Cincinnati | District | 1973 |
| Decker, Stephen, Rowhouse | Cincinnati | Building | 1979 |
| Derby, H. W., Building | Cincinnati | Building | 1980 |
| Detmer, A. M., House | Cincinnati | Building | 1980 |
| Doctors' Building | Cincinnati | Building | 1986 |
| Dombar, Benjamin, House and Studio | Cincinnati | Building | 2022 |
| Domhoff Buildings | Cincinnati | Building | 1980 |
| Dravo Gravel Site | Cleves | Site | 1978 |
| Dunlap Archeological District | Dunlap | District | 1975 |
| Duttenhofer Building | Cincinnati | Building | 2017 |
| East Fourth Street Historic District | Cincinnati | District | 1988 |
| East Walnut Hills Firehouse | Cincinnati | Building | 1983 |
| Eastern Hills Young Men's Christian Association (YMCA) | Cincinnati | Building | 2016 |
| Eastwood Historic District | Cincinnati | District | 2005 |
| Eckert Building | Cincinnati | Building | 1983 |
| Eden Park Stand Pipe | Cincinnati | Structure | 1980 |
| Eden Park Station No. 7 | Cincinnati | Building | 1980 |
| Edgecliff | Cincinnati | Building | 1980 |
| Edgecliff Area Historic Group | Cincinnati | District | 1977 |
| Edwards, William, Farmhouse | Newtown | Building | 1989 |
| Eighteen Mile House | Harrison | Building | 1975 |
| Eighteenth District School | Cincinnati | Building | 1980 |
| Elliott House | Remington | Building | 1976 |
| Elsinore Arch | Cincinnati | Structure | 1980 |
| Episcopal Church of the Resurrection | Cincinnati | Building | 1977 |
| Evanston Historic District | Cincinnati | District | 2022 |
| Fairview Public School Annex | Cincinnati | Building | 2010 |
| Fay, Charles, House | Wyoming | Building | 1986 |
| Fenwick Club Annex | Cincinnati | Building | 1973 |
| Ferris, Eliphalet, House | Mariemont | Building | 1975 |
| Ferris, Joseph, House | Cincinnati | Building | 1975 |
| Field, Walter, House | Cincinnati | Building | 1980 |
| Findlay Market Building | Cincinnati | Building | 1972 |
| First Congregational-Unitarian Church | Cincinnati | Building | 1976 |
| First German Methodist Episcopal Church | Cincinnati | Building | 1980 |
| First National Bank Building | Cincinnati | Building | 2017 |
| First Universalist Church | Cincinnati | Building | 1980 |
| Ford Motor Company Cincinnati Plant | Cincinnati | Building | 1989 |
| Formica Corporation-Crystal Arcade-Contemporary Arts Center Building | Cincinnati | Building | 2022 |
| Fort Miami | Elizabethtown | Site | 1971 |
| Freund-Heintz House | Cincinnati | Building | 2003 |
| Friedlander, Abraham J., House | Cincinnati | Building | 1979 |
| Fulton-Presbyterian Cemetery | Cincinnati | Site | 1979 |
| General Hospital Nurses' Home | Cincinnati | Building | 2005 |
| German Evangelical Protestant Cemetery Chapel | Cincinnati | Building | 2008 |
| Gerrard, Stephen A., Mansion | Cincinnati | Building | 1987 |
| Gilbert Row | Cincinnati | Building | 1982 |
| Gilbert-Sinton Historic District | Cincinnati | District | 1983 |
| Glencoe-Auburn Hotel and Clecoe-Auburn Place Row Houses | Cincinnati | District | 2003 |
| Glendale Historic District NHL | Glendale | District | 1976 |
| Glendale Historic District (Boundary Increase and Decrease) NHL | Glendale | District | 2018 |
| Glendale Police Station | Glendale | Building | 1975 |
| Goldsmith, Moses, Building | Cincinnati | Building | 1982 |
| Goodall Building | Cincinnati | Building | 1984 |
| Goshorn, Sir Alfred T., House | Cincinnati | Building | 1973 |
| Grace Church | Cincinnati | Building | 1982 |
| Greenhills Historic District | Greenhills | District | 1989 |
| Greenhills Historic District NHL | Greenhills | District | |
| Greenhills Historic District NHL | Greenhills | District | |
| Gruen Watch Company-Time Hill | Cincinnati | Building | 1996 |
| Gwynne Building | Cincinnati | Building | 1979 |
| H. & S. Pogue Service Building | Cincinnati | Building | 2026 |
| Haddon Hall | Cincinnati | Building | 1982 |
| Hahn Field Archeological District | Newtown | District | 1974 |
| Hamilton County Memorial Building | Cincinnati | Building | 1978 |
| Hannaford, Samuel, House | Cincinnati | Building | 1980 |
| Harrison-Landers House | Newtown | Building | 1975 |
| Harrison, William Henry, Tomb State Memorial | North Bend | Structure | 1970 |
| Hart, Edward, House | Cincinnati | Building | 2023 |
| Hatch, George, House | Cincinnati | Building | 2008 |
| Hauck-Heine House | Cincinnati | Building | 2026 |
| Hemann, Joseph A., House | Cincinnati | Building | 1980 |
| Hess, Elmer, House | Wyoming | Building | 1986 |
| Hewson-Gutting House | Cincinnati | Building | 1979 |
| Hill, Jediah, Covered Bridge | Cincinnati | Structure | 1973 |
| Hoadley, George, Jr., House | Cincinnati | Building | 1990 |
| Hoffner Historic District | Cincinnati | District | 1978 |
| Holy Cross Monastery and Chapel | Cincinnati | Building | 1978 |
| Hoodin Building | Cincinnati | Building | 1979 |
| Hooper Building | Cincinnati | Building | 1980 |
| Hotel Metropole | Cincinnati | Building | 2009 |
| Houston House | Cincinnati | Building | 1979 |
| Hulbert House and McAlpin Bridal Cottage | Cincinnati | Building | 1982 |
| Hummel, George, House | Cincinnati | Building | 1980 |
| Hyde Park Methodist Episcopal Church | Cincinnati | Building | 2009 |
| Ida Street Viaduct | Cincinnati | Structure | 1980 |
| Immaculate Conception Church, School, and Rectory | Cincinnati | Building | 1978 |
| Ingalls Building | Cincinnati | Building | 1975 |
| Jefferson Schoolhouse | Indian Hill | Building | 1976 |
| John, Jehu, House | Harrison | Building | 1975 |
| Kellogg House | Cincinnati | Building | 1979 |
| Kerper and Melbourne Terrace Apartments | Cincinnati | District | 2024 |
| Kestler Building | Cincinnati | Building | 1979 |
| King Records Studio Buildings | Cincinnati | Building | 2022 |
| Kinsey, The | Cincinnati | Building | 2013 |
| Kirby Road School | Cincinnati | Building | 2013 |
| Kirby, Josiah, House | Wyoming | Building | 1986 |
| Krippendorf-Dittman Company | Cincinnati | Building | 1980 |
| Kroger Barnes Graf, Gretchen, House | Indian Hill | Building | 2011 |
| Krumberg, Theodore, Building | Cincinnati | Building | 1982 |
| La Tosca Flats | Cincinnati | Building | 1999 |
| La Ventura Apartments | Cincinnati | Building | 2024 |
| Landt Building | Cincinnati | Building | 1979 |
| Langdon House | Cincinnati | Building | 1969 |
| Laurel Homes Historic District | Cincinnati | District | 1987 |
| Levy, Harry Milton, House | Cincinnati | Building | 1998 |
| Lillybanks | Cincinnati | Building | 1983 |
| Lincoln School | Cincinnati | Building | 1979 |
| Lloyd, John Uri, House | Cincinnati | Building | 1973 |
| Lombardy Apartment Building | Cincinnati | Building | 1980 |
| Looker, Othniel, House | Harrison | Building | 1975 |
| Lower Price Hill Historic District | Cincinnati | District | 1988 |
| Lowrie, S. Gale and Agnes P., House | Cincinnati | Building | 2017 |
| Luethstrom-Hurin House | Wyoming | Building | 1986 |
| LuNeack House | Cincinnati | Building | 1979 |
| Lunkenheimer Valve Company Historic District | Cincinnati | District | 2025 |
| Lunkenheimer, Frederick, House | Cincinnati | Building | 1985 |
| Lytle Park Historic District | Cincinnati | District | 1976 |
| Madam Fredin's Eden Park School and Neighboring Row House | Cincinnati | Building | 1979 |
| Madeira Railroad Depot | Madeira | Building | 2022 |
| Madison and Woodburn Historic District | Cincinnati | District | 1983 |
| Madison-Stewart Historic District | Cincinnati | District | 1975 |
| Main and Third Street Cluster | Cincinnati | Building | 1983 |
| Main Theatre | Mt. Healthy | Building | 2017 |
| Main-Third Street Buildings | Cincinnati | District | 2012 |
| MAJESTIC NHL | Cincinnati | Structure | 1989 |
| Manse Hotel and Manse Hotel Annex | Cincinnati | Building | 2019 |
| Mardot Antique Shop | Cincinnati | Building | 1979 |
| Mariemont Embankment And Village Site | Mariemont | Site | 1974 |
| Mariemont Historic District | Mariemont | District | 1979 |
| Martin House | Cincinnati | Building | 1979 |
| Martin, Joseph, House | Newton | Building | 1984 |
| Masonic Temple Price Hill Lodge, No. 524 | Cincinnati | Building | 2017 |
| Mater Dei Chapel | Cincinnati | Building | 2024 |
| Mathew Mound | Evendale | Site | 1975 |
| May, David and Mary, House | Cincinnati | Building | 1996 |
| Mayer, S. C., House | Cincinnati | Building | 1980 |
| McKinley School | Cincinnati | Building | 1979 |
| McWilliams, Matthew, House | Cincinnati | Building | 2005 |
| Mecklenburg's Garden | Cincinnati | Building | 1976 |
| Melbourne Flats | Cincinnati | Building | 1984 |
| Mercantile Library Building | Cincinnati | Building | 2021 |
| Mill & Dunn Historic District | Cincinnati | District | 2019 |
| Miller-Leuser Log House | Cincinnati | Building | 1974 |
| Miller, Charles A., House | Cincinnati | Building | 1980 |
| Miller, Thomas, House | Elizabethtown | Building | 2000 |
| Mills' Row | Cincinnati | Building | 1977 |
| Mitchell, Richard H., House | Cincinnati | Building | 1980 |
| Mohawk Place Historic District | Cincinnati | District | 2015 |
| Montgomery Saltbox Houses | Montgomery | Building | 1987 |
| Moore, Charles H., House | Wyoming | Building | 1986 |
| Moormann, Bernard H., House | Cincinnati | Building | 1973 |
| Morrison House | Cincinnati | Building | 1973 |
| Mount Adams Public School | Cincinnati | Building | 1980 |
| Mount Airy Forest | Cincinnati | District | 2010 |
| Mount Auburn Historic District | Cincinnati | District | 1973 |
| Mt. Healthy Public School | Mt. Healthy | Building | 1985 |
| Mt. Nebo Archeological District | North Bend | District | 1975 |
| Newport and Cincinnati Bridge | Cincinnati | Structure | 2001 |
| Ninth Street Historic District | Cincinnati | District | 1980 |
| Northside United Methodist Church | Cincinnati | Building | 1980 |
| Norwell Residence | Cincinnati | Building | 1979 |
| Norwood Mound | Norwood | Structure | 1974 |
| Norwood Municipal Building | Norwood | Building | 1980 |
| Nurre-Royston House | Cincinnati | Building | 2009 |
| Observatory Historic District | Cincinnati | District | 1978 |
| Odd Fellows' Cemetery Mound | Newtown | Structure | 1973 |
| Oesterlein Machine Company-Fashion Frocks, Inc. Complex | Cincinnati | Building | 2005 |
| Ohio National Guard Armory | Cincinnati | Building | 1980 |
| Old College Hill Post Office | Cincinnati | Building | 1976 |
| Old Gothic Barns | Cincinnati | Building | 1976 |
| Old St. Mary's Church, School and Rectory | Cincinnati | Building | 1976 |
| Our Lady of Mercy High School | Cincinnati | Building | 1980 |
| Over-the-Rhine Historic District | Cincinnati | District | 1983 |
| Over-the-Rhine Historic District (Boundary Increase) | Cincinnati | Building | 2014 |
| Pabodie, Professor William, House | Wyoming | Building | 1986 |
| Palace Hotel | Cincinnati | Building | 1980 |
| Palace Theatre | Cincinnati | Building | 1980 |
| Park Flats | Cincinnati | Building | 1983 |
| Parkside Apartments | Cincinnati | Building | 2008 |
| Peeble's Corner Historic District | Cincinnati | District | 1985 |
| Pendleton, George Hunt, House NHL | Cincinnati | Building | 1966 |
| Perin Village Site | Newtown and vicinity | Site | 1977 |
| Peters-Kupferschmid House | Cincinnati | Building | 1984 |
| Pfleger Family Houses | Cincinnati | Building | 1980 |
| Phoenix Building/Cincinnati Club | Cincinnati | Building | 1985 |
| Phoenix Club | Cincinnati | Building | 1980 |
| Pilgrim Presbyterian Church | Cincinnati | Building | 1980 |
| Pine Meer | Cincinnati | Building | 1982 |
| Pinecroft | Cincinnati | Building | 2008 |
| Pitman, Ben, House | Cincinnati | Building | 1969 |
| Plum Street Temple NHL | Cincinnati | Building | 1972 |
| Poinciana Flats | Cincinnati | Building | 2014 |
| Police Station No. 2 | Cincinnati | Building | 1981 |
| Police Station No. 3 | Cincinnati | Building | 1981 |
| Police Station No. 5 | Cincinnati | Building | 1980 |
| Police Station No. 6 | Cincinnati | Building | 1981 |
| Police Station No. 7 | Cincinnati | Building | 1981 |
| Pollock, John C., House | Wyoming | Building | 1986 |
| Potters Field - West Price Hill | Cincinnati | Site | 2024 |
| Powell, Henry, House | Cincinnati | Building | 1980 |
| Power Building | Cincinnati | Building | 1999 |
| Probasco Fountain | Cincinnati | Structure | 1980 |
| Probasco, Henry, House | Cincinnati | Building | 1972 |
| Procter and Collier-Beau Brummell Building | Cincinnati | Building | 1984 |
| Prospect Hill Historic District | Cincinnati | District | 1980 |
| Provident Savings Bank and Trust Co. | Cincinnati | Building | 2018 |
| Race Street Historic District | Cincinnati | District | 1995 |
| Ransley Apartment Building | Cincinnati | Building | 1980 |
| Ratterman, Bernard, House | Cincinnati | Building | 1982 |
| Rattermann, Heinrich A., House | Cincinnati | Building | 1980 |
| Rauh, Frederick and Harriet, House | Woodlawn | Building | 2016 |
| Rawson House | Cincinnati | Building | 1973 |
| Reakirt Building | Cincinnati | Building | 2017 |
| Regal Theater | Cincinnati | Building | 2023 |
| Reily, Robert, House | Wyoming | Building | 1986 |
| Rennert Mound Archeological District | Elizabethtown | District | 1975 |
| Resor, William, House | Cincinnati | Building | 1973 |
| Retszch, W. C., House | Wyoming | Building | 1986 |
| Riddle-Friend House | Wyoming | Building | 1986 |
| Riverview House Apartments | Cincinnati | Building | 2023 |
| Robb, L. B., Drugstore | Cincinnati | Building | 1979 |
| Rookwood Pottery | Cincinnati | Building | 1972 |
| Ropes, Nathaniel, Building | Cincinnati | Building | 1982 |
| Roudebush Farm | Harrison | Building | 1976 |
| Russell, Charles B., House | Cincinnati | Building | 1980 |
| Sacred Heart Academy | Cincinnati | Building | 1973 |
| Salem Methodist Church Complex | Cincinnati | Building | 1982 |
| Sands, George F., School | Cincinnati | Building | 2017 |
| Sawyer, Louis, House | Wyoming | Building | 1986 |
| Saxony Apartment Building | Cincinnati | Building | 1980 |
| Scarlet Oaks | Cincinnati | Building | 1973 |
| Schulkers, Robert F., House | Cincinnati | Building | 2024 |
| Scott, George, House | Cincinnati | Building | 1980 |
| Sedamsville River Road Historic District | Cincinnati | District | 2008 |
| Sedamsville Village Historic District | Cincinnati | District | 2012 |
| Shawnee Lookout Archeological District | Cleves | District | 1974 |
| Shield's, Edwin M., House | Loveland | Building | 1982 |
| Short Woods Park Mound | Sayler Park | Site | 1974 |
| SHOWBOAT MAJESTIC | Cincinnati | Structure | 1980 |
| Smith-Jessup House | Cincinnati | Building | 1984 |
| Somerset Apartments, The | Cincinnati | Building | 2014 |
| South Crescent Arms, The | Cincinnati | Building | 2021 |
| Spencer Town Hall | Cincinnati | Building | 1979 |
| Spring Grove Cemetery NHL | Cincinnati | District | 1976 |
| Spring Grove Cemetery Chapel | Cincinnati | Building | 1980 |
| St. Aloysius Orphanage | Cincinnati | Building | 2012 |
| St. Aloysius-on-the-Ohio | Cincinnati | Building | 2014 |
| St. Francis De Sales Church Historic District | Cincinnati | District | 1974 |
| St. Francis Hospital | Cincinnati | Building | 1984 |
| St. Francis Seminary | Springfield | Building | 1999 |
| St. Francis Xavier Church | Cincinnati | Building | 1980 |
| St. George Parish and Newman Center | Cincinnati | Building | 1980 |
| St. Marks Church and Rectory | Cincinnati | Building | 2023 |
| St. Patrick's Catholic Church | Cincinnati | Building | 1978 |
| St. Paul Church Historic District | Cincinnati | District | 1974 |
| St. Peter-In-Chains Cathedral | Cincinnati | Building | 1973 |
| St. Peter's Lick Run Historic District | Cincinnati | District | 1989 |
| St. Rosa Church | Cincinnati | Building | 1982 |
| State Line Archeological District | Elizabethtown | District | 1975 |
| Stearns, Edward R., House | Wyoming | Building | 1986 |
| Stearns, William, House | Wyoming | Building | 1986 |
| Steinkamp, Joseph G. House | Cincinnati | Building | 2025 |
| Stites House | Cincinnati | Building | 1979 |
| Story Mound | Sayler Park | Site | 1975 |
| Stowe, Harriet Beecher, House | Cincinnati | Building | 1970 |
| Sunny Knolls-Pape, Gordon E., House | Inidan Hill | Building | 2006 |
| Sycamore-13th Street Grouping | Cincinnati | District | 1982 |
| Taft Museum NHL | Cincinnati | Building | 1973 |
| Tangeman, John, House | Wyoming | Building | 1986 |
| Terrace Plaza Hotel | Cincinatti | Building | 2017 |
| Thomson, Peter G., House | Cincinnati | Building | 1979 |
| Times-Star Building | Cincinnati | Building | 1983 |
| Tonkens, Gerald B. and Beverley, House | Cincinnati | Building | 1991 |
| Traction Company Building | Cincinnati | Building | 2017 |
| Turpin Site | Cincinnati | Site | 1974 |
| Twelve Mile House | Sharonville | Building | 1976 |
| Twentieth Century Theatre | Cincinnati | Building | 1993 |
| Twin Oaks | Wyoming | Building | 1975 |
| Underwriters Salvage Corps | Cincinnati | Building | 1982 |
| Union Baptist Cemetery (Additional Documentation) | Cincinnati | District | 2002 |
| Union Trust Building | Cincinnati | Building | 2008 |
| United Brethren in Christ | Cincinnati | Building | 1978 |
| United Colored American Cemetery | Cincinnati | District | 2022 |
| United Methodist Church | Mariemont | Building | 1975 |
| United States Playing Card Company Complex | Norwood | Building | 2015 |
| United States Post Office and Court House | Cincinnati | Building | 2015 |
| Universalist Church Historic District | Montgomery | District | 1970 |
| Verona Apartments | Cincinnati | Building | 2008 |
| Village Historic District | Wyoming | District | 1986 |
| Village of Addyston Historic District | Addyston | District | 1991 |
| Village of Mariemont NHL | Mariemont | District | 2007 |
| Waldschmidt-Camp Dennison District | Cincinnati | District | 1973 |
| Wallace, Charlton, House | Cincinnati | Building | 1976 |
| Walnut Hills United Presbyterian Church | Cincinnati | Building | 1980 |
| Warder, John Aston, House | North Bend | Building | 1978 |
| Warsaw Avenue Historic District | Cincinnati | District | 2020 |
| Washington Heights School | Indian Hill | Building | 1975 |
| West Fourth Street Historic District | Cincinnati | District | 1976 |
| West Fourth Street Historic District (Amendment) | Cincinnati | District | 1979 |
| West Fourth Street Historic District (Boundary Increase) | Cincinnati | District | 2007 |
| West Fourth Street Historic District (Boundary Increase) | Cincinnati | District | 2015 |
| Weston, John Henry, House | Cincinnati | Building | 2002 |
| Westwood Town Center Historic District | Cincinnati | District | 1974 |
| Westwood United Methodist Church | Cincinnati | Building | 1980 |
| Whallon, James, House | Greenhills | Building | 1973 |
| Whitewater Shaker Settlement | New Haven | District | 1974 |
| Wilder-Swaim House | Montgomery | Building | 1981 |
| William Howard Taft National Historic Site NHL | Cincinnati | Building | 1966 |
| William Howard Taft National Historic Site (Boundary Increase and Additional Documentation) | Cincinnati | Building | 2015 |
| Williams, W. L., House | Cincinnati | Building | 1977 |
| Wilson-Gibson House | Cincinnati | Building | 1976 |
| Wilson, Samuel and Sally, House | Cincinnati | Building | 2000 |
| Windsor Public School | Cincinnati | Building | 2015 |
| Winton Place Methodist Episcopal Church | Cincinnati | Building | 1980 |
| Winton Terrace Historic District | Cincinnati | District | 2023 |
| Wise, Isaac M., Temple-Center | Cincinnati | Building | 2019 |
| Withrow High School | Cincinnati | Building | 1983 |
| Wolfe, Mary A., House | Cincinnati | Building | 1980 |
| Woodruff, Charles, House | Wyoming | Building | 1986 |
| Worth, Gorham A., House | Cincinnati | Building | 1973 |
| Wright, Daniel Thew, House | Cincinnati | Building | 1982 |
| Wyoming Presbyterian Church | Wyoming | Building | 1980 |
| Yost Tavern | Montgomery | Building | 1993 |
| Young Women's Christian Association of Cincinnati | Cincinnati | Building | 1982 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for Ohio go through the Ohio State Historic Preservation Office. See how to nominate a property.