National Register listings in Bristol County, Massachusetts
Most notable listings
Cuffe, Paul, Farm NHL Westport · Building · listed 1974
ERNESTINA (schooner) NHL New Bedford · Structure · listed 1985
Johnson, Nathan and Mary (Polly), Properties NHL New Bedford · Building · listed 2000
New Bedford Historic District NHL New Bedford · District · listed 1966
Rotch, William J., Gothic Cottage NHL New Bedford · Building · listed 2006
Rotch, William Jr., House NHL New Bedford · Building · listed 2005
U.S. Customhouse NHL New Bedford · Building · listed 1970
U.S.S. JOSEPH P. KENNEDY JR. (DD-850) NHL Fall River · Structure · listed 1976
USS LIONFISH (SS0298) National Historic Landmark NHL Fall River · Structure · listed 1976
USS MASSACHUSETTS (BB-59) National Historic Landmark NHL Fall River · Structure · listed 1976 Historic districts (64)
- Acushnet Heights Historic District — New Bedford
- Assonet Historic District — Freetown
- Attleboro Jewelry Industry Historic District — Attleboro
- Attleborough Falls Historic District — North Attleborough
- Barneyville Historic District — Swansea
- Bay Road — Easton
- Berkley Common Historic District — Berkley
- Blackinton Houses and Park — Attleboro
- Bristol County Courthouse Complex — Taunton
- Buttonwood Park Historic District — New Bedford
- Carpenter Homestead — Seekonk
- Central New Bedford Historic District — New Bedford
- Church Green — Taunton
- Colony Historic District — Swansea
- Commonwealth Avenue Historic District — North Attleborough
- Coram Shipyard Historic District — Dighton
- Corky Row Historic District — Fall River
- Cottage-Freeman Historic District — North Attleborough
- County Street Historic District — New Bedford
- Dighton Wharves Historic District — Dighton
- Dodgeville Mill — Attleboro
- Downtown Fall River Historic District — Fall River
- East Freetown Historic District — Freetown
- Fort Taber District — New Bedford
- Furnace Village Historic District — Easton
- H.H. Richardson Historic District of North Easton — North Easton
- Head of the River Historic District — New Bedford
- Hebronville Mill Historic District — Attleboro
- High, Church and Gould Streets Historic District — North Attleborough
- Highlands Historic District — Fall River
- Hixville Village Historic District — Dartmouth
- Holmes School Historic District — North Attleborough
- Hopewell Mills District — Taunton
- Hortonville Historic District — Swansea
- Howland Mill Village Historic District — New Bedford
- Lower Highlands Historic District — Fall River
- Luther's Corner — Swansea
- Manomet Mills — New Bedford
- Merrill's Wharf Historic District — New Bedford
- Moreland Terrace Historic District — New Bedford
- New Bedford Gas and Edison Light Complex — New Bedford
- New Bedford Historic District — New Bedford
- North Attleborough Town Center Historic District — North Attleborough
- North Bedford Historic District — New Bedford
- North Easton Historic District — Easton
- Norton Center Historic District — Norton
- Old Bay Road — Norton
- Old Town Historic District — North Attleborough
- Padanaram Village Historic District — Dartmouth
- Queguechan Valley Mills Historic District — Fall River
- Rehoboth Village Historic District — Rehoboth
- Russells Mills Village Historic District — Dartmouth
- Somerset Village Historic District — Somerset
- South Washington Street Historic District — North Attleborough
- Swansea Village Historic District — Swansea
- Taunton Green Historic District — Taunton
- Taunton State Hospital — Taunton
- Third Street Commercial Corridor Historic District — Fall River
- Towne Street Historic District — North Attleborough
- Tucker Farm Historic District — Dartmouth
- Wamsutta Mills — New Bedford
- Westport Point Historic District — Westport
- Whitman Mills — New Beford
- Woodcock-Hatch-Maxcy House Historic District — North Attleborough
All listings
Places: Fall River (111) · Taunton (97) · New Bedford (41) · Rehoboth (35) · Swansea (30) · North Attleborough (14) · Attleboro (14) · Fairhaven (8) · Dartmouth (6) · Mansfield (4) · Easton (3) · Somerset (3)
| Name | Place | Type | Listed |
|---|---|---|---|
| Academy Building | Fall River | Building | 1973 |
| Acushnet Heights Historic District | New Bedford | District | 1989 |
| Al Mac's Diner-Restaurant | Fall River | Building | 1999 |
| Algonquin Printing Co. | Fall River | Building | 1983 |
| Allen, Elisha, House | Rehoboth | Building | 1983 |
| American Printing Co. and Metacomet Mill | Fall River | Building | 1983 |
| Anawan Club Clubhouse and Caretaker's House | Rehoboth | Building | 1983 |
| Anawan Rock | Rehoboth | Site | 1983 |
| Angle Tree Stone | North Attleborough | Object | 1976 |
| Anthony, David M., House | Swansea | Building | 1990 |
| Anthony, David M., House | Fall River | Building | 1983 |
| Anthony, Harold H., House | Swansea | Building | 1990 |
| Apponegansett Meeting House | Dartmouth | Building | 1991 |
| Ashley House | Fall River | Building | 1983 |
| Ashworth Brothers Mill | Fall River | Building | 2023 |
| Assonet Historic District | Freetown | District | 1999 |
| Attleboro Jewelry Industry Historic District | Attleboro | District | 2025 |
| Attleborough Falls Gasholder Building | North Attleborough | Building | 1996 |
| Attleborough Falls Historic District | North Attleborough | District | 2004 |
| Atwood, Charles R., House | Taunton | Building | 1984 |
| Baker House | Rehoboth | Building | 1983 |
| Bark Street School | Swansea | Building | 1990 |
| Barnard Mills | Fall River | Building | 2014 |
| Barneyville Historic District | Swansea | District | 1990 |
| Barnum School | Taunton | Building | 1984 |
| Barrows, H.F., Manufacturing Company Building | N. Attleborough | Building | 2001 |
| Bartlett, J.C., House | Taunton | Building | 1984 |
| Bassett, C.J.H., House | Taunton | Building | 1984 |
| Bay Road | Easton | District | 1972 |
| Beattie, W.C., House | Taunton | Building | 1984 |
| Belmont Club/John Young House | Fall River | Building | 1983 |
| Bend of the Lane | Swansea | Building | 1990 |
| Berkley Common Historic District | Berkley | District | 2016 |
| Blackinton Houses and Park | Attleboro | District | 1979 |
| Bliss, Abiah, House | Rehoboth | Building | 1983 |
| Bliss, Daniel, Homestead | Rehoboth | Building | 1983 |
| Blossom, Barnabus, House | Fall River | Building | 1983 |
| Boguslavsky Triple-Deckers | Fall River | Building | 1983 |
| Borden Flats Light Station | Fall River | Structure | 1987 |
| Borden-Winslow House | Fall River | Building | 1983 |
| Borden, A.J., Building | Fall River | Building | 1983 |
| Borden, Ariadne J. and Mary A., House | Fall River | Building | 1983 |
| Borden, N. B., School | Fall River | Building | 1983 |
| Border City Mill No. 2 | Fall River | Building | 1990 |
| Bourne Mill | Fall River | Building | 2006 |
| Bowen, Nathan, House | Rehoboth | Building | 1983 |
| Bradford Durfee Textile School | Fall River | Building | 2024 |
| Bramble Hill | Rehoboth | Building | 1983 |
| Brayton Homestead | Somerset | Building | 2020 |
| Brayton Methodist Episcopal Church | Fall River | Building | 1983 |
| Briggs Tavern | Rehoboth | Building | 1983 |
| Brightman, Hathaway, House | Fall River | Building | 1983 |
| Bristol County Courthouse Complex | Taunton | District | 1978 |
| Bristol County Superior Court | Fall River | Building | 1983 |
| Brow's Tavern | Taunton | Building | 1984 |
| Brown House | Rehoboth | Building | 1983 |
| Brown, John, IV, House | Swansea | Building | 1990 |
| Brownell, Henry G., House | Taunton | Building | 1984 |
| Buffington, Deacon John, House | Swansea | Building | 1990 |
| Buildings at 80 and 88 W. Brittania St. | Taunton | Building | 1984 |
| Butler Flats Light Station | New Bedford | Structure | 1987 |
| Buttonwood Park Historic District | New Bedford | District | 2000 |
| Cadman-White-Handy House | Westport | Building | 1992 |
| Canedy, Squire William B., House | Fall River | Building | 1983 |
| Capron House | Attleboro | Building | 1978 |
| Capron, George, House | Taunton | Building | 1984 |
| Carney, Sgt. William H., House | New Bedford | Building | 1975 |
| Carpenter Bridge | Rehoboth | Structure | 1983 |
| Carpenter Homestead | Seekonk | District | 1993 |
| Carpenter House | Rehoboth | Building | 1983 |
| Carpenter, Christopher, House | Rehoboth | Building | 1983 |
| Carpenter, Col. Thomas, III, House | Rehoboth | Building | 1983 |
| Cataract Engine Company No. 3 | Fall River | Building | 1983 |
| Central Congregational Church | Fall River | Building | 1983 |
| Central Fire Station | Taunton | Building | 1984 |
| Central New Bedford Historic District | New Bedford | District | 1980 |
| Chace Mills | Fall River | Building | 1983 |
| Chace, A. B., Rowhouses | Fall River | Building | 1983 |
| Charlton Mill | Fall River | Building | 1983 |
| Chase-Hyde Farm | Fall River | Building | 1983 |
| Chase's, Oliver, Thread Mill | Fall River | Building | 1983 |
| Children's Home | Fall River | Building | 1983 |
| Church Green | Taunton | District | 1977 |
| Church of Christ, Swansea | Swansea | Building | 1990 |
| Church of the Ascension | Fall River | Building | 1983 |
| Clarke, Pitt, House | Norton | Building | 1976 |
| Codding Farm, The | North Attleborough | Building | 2009 |
| Cohannet Mill No. 3 | Taunton | Building | 2006 |
| Colby, Samuel, House | Taunton | Building | 1984 |
| Cole, Benjamin, House | Swansea | Building | 1990 |
| Collins, William, House | Fall River | Building | 1983 |
| Colony Historic District | Swansea | District | 1990 |
| Commonwealth Avenue Historic District | North Attleborough | District | 2003 |
| Connell, William M., School | Fall River | Building | 1983 |
| Coram Shipyard Historic District | Dighton | District | 1998 |
| Corky Row Historic District | Fall River | District | 1983 |
| Cornell Mills | Fall River | Building | 1983 |
| Cottage-Freeman Historic District | North Attleborough | District | 2003 |
| Coughlin School | Fall River | Building | 1983 |
| County Street Historic District | New Bedford | District | 1976 |
| Crescent Mill | Fall River | Building | 1983 |
| Cuffe, Paul, Farm NHL | Westport | Building | 1974 |
| Cushing, Caleb, House and Farm | Rehoboth | Building | 1983 |
| Davol School | Fall River | Building | 1983 |
| Davol, William C., Jr., House | Fall River | Building | 1983 |
| Dawson Building | New Bedford | Building | 1982 |
| Dean-Barstow House | Taunton | Building | 1984 |
| Dean-Hartshorn House | Taunton | Building | 1984 |
| Dean, Abiezar, House | Taunton | Building | 1984 |
| Dean, George, House | Taunton | Building | 1984 |
| Dean, Jonathan, House | Taunton | Building | 1984 |
| Dean, Lloyd, House | Taunton | Building | 1984 |
| Dean, Theodore, House | Taunton | Building | 1984 |
| Dighton Rock | Dighton | Object | 1980 |
| Dighton Wharves Historic District | Dighton | District | 1997 |
| Dodgeville Mill | Attleboro | District | 2018 |
| Donaghy, Thomas, School | New Bedford | Building | 1989 |
| Downtown Fall River Historic District | Fall River | District | 1983 |
| Drown, Nathaniel, House | Rehoboth | Building | 1983 |
| Durfee Mills | Fall River | Building | 1983 |
| Durfee, B.M.C., High School | Fall River | Building | 1981 |
| Earle, John M., House | Fall River | Building | 1983 |
| East Attleborough Academy | Attleboro | Building | 1985 |
| East Freetown Historic District | Freetown | District | 1999 |
| East Taunton Fire Station | Taunton | Building | 1984 |
| Eldridge House | Taunton | Building | 1984 |
| Elm Cottage/Blanding Farm | Rehoboth | Building | 1983 |
| ERNESTINA (schooner) NHL | New Bedford | Structure | 1985 |
| Fairbanks-Williams House | Taunton | Building | 1984 |
| Fairhaven High School and Academy | Fairhaven | Building | 1981 |
| Fairhaven Town Hall | Fairhaven | Building | 1981 |
| Fall River Bleachery | Fall River | Building | 1983 |
| Fall River Waterworks | Fall River | Building | 1981 |
| Field, Albert, Tack Company | Taunton | Building | 1984 |
| Fire Barn | North Attleborough | Building | 1982 |
| Fire Station No. 4 | New Bedford | Building | 1975 |
| First Baptist Church | Fall River | Building | 1983 |
| First Baptist Church | New Bedford | Building | 1975 |
| First Baptist Church and Society | Swansea | Building | 1990 |
| First Parsonage for Second East Parish Church | Attleboro | Building | 1980 |
| Fisher-Richardson House | Mansfield | Building | 1998 |
| Flint Mills | Fall River | Building | 1983 |
| Fort Phoenix | Fairhaven | Structure | 1972 |
| Fort Taber District | New Bedford | District | 1973 |
| Foster Spinning Co. | Fall River | Building | 1983 |
| Fuller-Dauphin Estate | Taunton | Building | 1984 |
| Furnace Village Historic District | Easton | District | 1983 |
| Gardner, Francis L., House | Swansea | Building | 1990 |
| Gardner, Joseph, House | Swansea | Building | 1990 |
| Gardner, Preserved, House | Swansea | Building | 1990 |
| Gardner, Samuel, House | Swansea | Building | 1990 |
| Globe Yarn Mills | Fall River | Building | 1983 |
| Godfrey, Gen. George, House | Taunton | Building | 1984 |
| Godfrey, Richard, House | Taunton | Building | 1984 |
| Goff Farm | Rehoboth | Building | 1983 |
| Goff Homestead | Rehoboth | Building | 1983 |
| Greany Building | Fall River | Building | 1983 |
| Griffin Street Cemetery | New Bedford | Site | 2014 |
| H.H. Richardson Historic District of North Easton NHL | North Easton | District | 1987 |
| Hargraves Mill No. 1 | Fall River | Building | 1983 |
| Harris Street Bridge | Taunton | Structure | 1984 |
| Haskins, Sarah A., House | Taunton | Building | 1984 |
| Hathaway, James D., House | Fall River | Building | 1983 |
| Hazelwood Park | New Bedford | Site | 2010 |
| Head of the River Historic District | New Bedford | District | 2009 |
| Hebronville Mill Historic District | Attleboro | District | 1984 |
| Higgins-Hodgeman House | Taunton | Building | 1984 |
| High, Church and Gould Streets Historic District | North Attleborough | District | 1999 |
| Highlands Historic District | Fall River | District | 1983 |
| Hill School | South Dartmouth | Building | 1980 |
| Hixville Village Historic District | Dartmouth | District | 1991 |
| Hodges House | Taunton | Building | 1984 |
| Holmes School Historic District | North Attleborough | District | 2001 |
| Home for Aged People | Fall River | Building | 2024 |
| Hooper House | Swansea | Building | 1990 |
| Hopewell Mills District | Taunton | District | 1984 |
| Hopewell School | Taunton | Building | 1984 |
| Hornbine Baptist Church | Rehoboth | Building | 1983 |
| Hornbine School | Rehoboth | Building | 1983 |
| Horton, Welcome, Farm | Rehoboth | Building | 1983 |
| Hortonville Historic District | Swansea | District | 1990 |
| Hotel Waverly | New Bedford | Building | 1990 |
| House at 108-112 Quarry Street | Fall River | Building | 1983 |
| House at 197 Hornbine Road | Rehoboth | Building | 1983 |
| House at 30 Kelton Street | Rehoboth | Building | 1983 |
| Howland Mill Village Historic District | New Bedford | District | 1996 |
| Ingalls-Wheeler-Horton Homstead Site | Rehoboth | Site | 1983 |
| Ingraham, Robert C., School | New Bedford | Building | 2010 |
| Jesus Marie Convent | Fall River | Building | 1983 |
| Jewish Cemetery | New Bedford | Site | 2014 |
| Johnson, J. V., House | Swansea | Building | 1990 |
| Johnson, Nathan and Mary (Polly), Properties NHL | New Bedford | Building | 2000 |
| Kennedy Park | Fall River | Site | 1983 |
| Kilmer Street Fire Station | Taunton | Building | 1984 |
| King Airfield Hangar | Taunton | Structure | 1984 |
| King Philip Mills | Fall River | Building | 1983 |
| Kingsley House | Rehoboth | Building | 1983 |
| Knapp, Job, House | Taunton | Building | 1984 |
| Knapp, Seth, Jr. House | Rehoboth | Building | 1983 |
| Lafayette-Durfee House | Fall River | Building | 1982 |
| Lawrence, William, House | Taunton | Building | 1985 |
| Leonard School | Taunton | Building | 1984 |
| Leonard, James, House | Taunton | Building | 1984 |
| Lightship No. 114 | New Bedford | Structure | 1990 |
| Lincoln, Ambrose, Jr., House | Taunton | Building | 1984 |
| Lincoln, Asa, House | Taunton | Building | 1984 |
| Lincoln, Gen. Thomas, House | Taunton | Building | 1984 |
| Lindsey, William, House | Fall River | Building | 1983 |
| Long Plain Friends Meetinghouse | Acushnet | Building | 1986 |
| Long Plain School | Acushnet | Building | 2012 |
| Lord-Baylies-Bennett House | Taunton | Building | 1984 |
| Lothrop Memorial Building-G.A.R. Hall | Taunton | Building | 1984 |
| Lothrop, H.B., Store | Taunton | Building | 1984 |
| Lower Highlands Historic District | Fall River | District | 1984 |
| Lowney Chocolate Factory | Mansfield | Building | 2016 |
| Luther House | Swansea | Building | 1990 |
| Luther Store | Swansea | Building | 1978 |
| Luther, William, House | Swansea | Building | 1990 |
| Luther's Corner | Swansea | District | 1990 |
| Macomber, Calvin T., House | Taunton | Building | 1984 |
| Makepeace, D. E., Company | Attleboro | Building | 1985 |
| Manley, William M., House | Fall River | Building | 1986 |
| Manomet Mills | New Bedford | District | 2012 |
| Martin Farm | Rehoboth | Building | 1983 |
| Martin House | Seekonk | Building | 1974 |
| Martin House and Farm | North Swansea | Building | 1978 |
| Marvel, Theodore L., House | Taunton | Building | 1984 |
| Mason, N. S., House | Taunton | Building | 1984 |
| Mason, William P., House | Swansea | Building | 1990 |
| Massasoit Fire House No. 5 | Fall River | Building | 1983 |
| McKinstrey House | Taunton | Building | 1984 |
| Mechanics Mill | Fall River | Building | 1983 |
| Merrill's Wharf Historic District | New Bedford | District | 1977 |
| Millicent Library | Fairhaven | Building | 1986 |
| Monsignor James Coyle High School | Taunton | Building | 2025 |
| Moreland Terrace Historic District | New Bedford | District | 1996 |
| Morse House | Taunton | Building | 1984 |
| Morse, Henry, House | Taunton | Building | 1984 |
| Mount Pleasant Cemetery | Taunton | Site | 2002 |
| Narragansett Mills | Fall River | Building | 1983 |
| Neck of Land Cemetery | Taunton | Site | 1985 |
| New Bedford Gas and Edison Light Complex | New Bedford | District | 2002 |
| New Bedford Historic District NHL | New Bedford | District | 1966 |
| New Bedford Whaling National Historical Park | New Bedford | Building | 2025 |
| North Attleborough Town Center Historic District | North Attleborough | District | 1985 |
| North Bedford Historic District | New Bedford | District | 1979 |
| North Burial Ground | Fall River | Site | 1983 |
| North Christian Congregational Church | Fall River | Building | 1983 |
| North Easton Historic District | Easton | District | 1972 |
| North Easton Railroad Station | North Easton | Building | 1972 |
| North Taunton Baptist Church | Taunton | Building | 1984 |
| Northbound and Southbound Stations | Attleboro | Building | 1989 |
| Norton Center Historic District | Norton | District | 1977 |
| Norton House | Swansea | Building | 1990 |
| Notre Dame School | Fall River | Building | 1983 |
| Oak Grove Cemetery | Fall River | Site | 1983 |
| Oak Grove Cemetery | New Bedford | Site | 2014 |
| Old Bay Road | Norton | District | 1974 |
| Old Colony Iron Works-Nesmasket Mills Complex | Taunton | Building | 1984 |
| Old Colony Railroad Station | Taunton | Building | 1984 |
| Old Third District Courthouse | New Bedford | Building | 1971 |
| Old Town Historic District | North Attleborough | District | 1991 |
| Old Weir Stove Company | Taunton | Building | 1984 |
| Osborn House | Fall River | Building | 1980 |
| Osborn Street School | Fall River | Building | 1983 |
| Oxford School | Fairhaven | Building | 2023 |
| Padanaram Village Historic District | Dartmouth | District | 1985 |
| Palmer Island Light Station | New Bedford | Building | 1980 |
| Paull, Alfred, House | Taunton | Building | 1984 |
| Peck-Bowen House | Rehoboth | Building | 1983 |
| Perry Hill Christian Church | Acushnet | Building | 2026 |
| Perry, James, House | Rehoboth | Building | 1983 |
| Picard, Israel, House | Fall River | Building | 1983 |
| Pierce, Capt, Mial, Farm | Rehoboth | Building | 1983 |
| Pilgrim Congregational Church | Taunton | Building | 1984 |
| Pilgrim Mills | Fall River | Building | 1983 |
| Pine Street School | Fall River | Building | 1983 |
| Pocasset Firehouse No. 7 | Fall River | Building | 1983 |
| PT BOAT 796 (torpedo boat) NHL | Fall River | Structure | 1986 |
| Qheguechan Club | Fall River | Building | 1983 |
| Queguechan Valley Mills Historic District | Fall River | District | 1983 |
| Read, Nathan, House | Fall River | Building | 1983 |
| Reed and Barton Complex | Taunton | Building | 1984 |
| Rehoboth Village Historic District | Rehoboth | District | 1983 |
| Rhodes, M.M. and Sons Co. | Taunton | Building | 2016 |
| Robinson Building | Attleboro | Building | 2023 |
| Robinson, Capt. Joel, House | Attleboro | Building | 1978 |
| Rogers Grammar School | Fairhaven | Building | 2025 |
| Rotch, William J., Gothic Cottage NHL | New Bedford | Building | 2006 |
| Rotch, William Jr., House NHL | New Bedford | Building | 2005 |
| Ruggles Park | Fall River | Site | 1983 |
| Rural Cemetery and Friends Cemetery | New Bedford | Site | 2014 |
| Russell Garrison | Dartmouth | Site | 2018 |
| Russells Mills Village Historic District | Dartmouth | District | 1985 |
| S. Gourse & Sons Block | Fall River | Building | 2022 |
| Sacred Heart School | Fall River | Building | 1987 |
| Sadler, Herbert A., House | Attleboro | Building | 1982 |
| Sagamore Mill No. 2 | Fall River | Building | 1983 |
| Sagamore Mills No. 1 and No. 3 | Fall River | Building | 1983 |
| Sanford Spinning Co. | Fall River | Building | 1983 |
| Santo Christo Church | Fall River | Building | 1983 |
| Sawin, Ezekiel, House | Fairhaven | Building | 1979 |
| School Street School | Taunton | Building | 1984 |
| Seaconnett Mills | Fall River | Building | 1983 |
| Short's Tavern | Swansea | Building | 1990 |
| Simcock House | Swansea | Building | 1990 |
| Smith, Bradford, Building | New Bedford | Building | 1984 |
| Smith, John Mace, House | Fall River | Building | 1983 |
| Smuggler's House | Swansea | Building | 1990 |
| Soldiers' Memorial Library | Mansfield | Building | 1995 |
| Somerset Village Historic District | Somerset | District | 2020 |
| South Swansea Union Church | Swansea | Building | 1990 |
| South Washington Street Historic District | North Attleborough | District | 1995 |
| Spring Brook Cemetery | Mansfield | Site | 2007 |
| St. Anne's Church and Parish Complex | Fall River | Building | 1983 |
| St. Joseph's Church | Fall River | Building | 1983 |
| St. Joseph's Orphanage | Fall River | Building | 1983 |
| St. Louis Church | Fall River | Building | 1983 |
| St. Mary's Cathedral and Rectory | Fall River | Building | 1983 |
| St. Mary's Complex | Taunton | Building | 1984 |
| St. Patrick's Church | Fall River | Building | 1983 |
| St. Thomas Epsicopal Church | Taunton | Building | 1984 |
| Stafford Mills | Fall River | Building | 1983 |
| Staples, Sylvanus N., House | Taunton | Building | 1984 |
| Stone House | Taunton | Building | 1984 |
| Swansea Friends Meetinghouse and Cemetery | Somerset | Building | 2014 |
| Swansea Village Historic District | Swansea | District | 1990 |
| Sweet, Albert, House | Taunton | Building | 1984 |
| Taunton Alms House | Taunton | Building | 1984 |
| Taunton Green Historic District | Taunton | District | 1985 |
| Taunton Public Library | Taunton | Building | 1984 |
| Taunton State Hospital | Taunton | District | 1994 |
| Third Street Commercial Corridor Historic District | Fall River | District | 2023 |
| Thomas, H.P., House | Taunton | Building | 1984 |
| Thompson Street School | New Bedford | Building | 1990 |
| Times and Olympia Buildings | New Bedford | Building | 1983 |
| Tisdale-Morse House | Taunton | Building | 1984 |
| Torpedo Boat PT-617 NHL | Falls River | Structure | 1989 |
| Towne Street Historic District | North Attleborough | District | 2003 |
| Truesdale Hospital | Fall River | Building | 1986 |
| Tucker Farm Historic District | Dartmouth | District | 1988 |
| U.S. Customhouse NHL | New Bedford | Building | 1970 |
| U.S.S. JOSEPH P. KENNEDY JR. (DD-850) NHL | Fall River | Structure | 1976 |
| U.S.S. LIONFISH | Fall River | Structure | 1976 |
| U.S.S. MASSACHUSETTS | Fall River | Structure | 1976 |
| Union Baptist Church | New Bedford | Building | 2008 |
| Union Belt Company Factory | Fall River | Building | 2026 |
| Union Congregational Church | Taunton | Building | 1984 |
| Union Mills | Fall River | Building | 1983 |
| Union Mission Chapel-Historical Hall | Taunton | Building | 1984 |
| Union Street Railway Carbarn, Repair Shop | New Bedford | Building | 1978 |
| Unitarian Memorial Church | Fairhaven | Building | 1996 |
| Unitarian Society, The | Fall River | Building | 1982 |
| US Post Office-Attleboro Main | Attleboro | Building | 1987 |
| US Post Office-Taunton Main | Taunton | Building | 1987 |
| USS LIONFISH (SS0298) National Historic Landmark NHL | Fall River | Structure | 1976 |
| USS MASSACHUSETTS (BB-59) National Historic Landmark NHL | Fall River | Structure | 1976 |
| Valentine-French House | Fall River | Building | 1983 |
| Viall, Samuel, House | Rehoboth | Building | 1983 |
| Vickery-Baylies House | Taunton | Building | 1984 |
| Vickery, Capt. David, House | Taunton | Building | 1984 |
| Walkden Farm | Swansea | Building | 1990 |
| Walker School | Taunton | Building | 1984 |
| Walker, Peter, House | Taunton | Building | 1984 |
| Wampanoag Mills | Fall River | Building | 1983 |
| Wamsutta Mills | New Bedford | District | 2008 |
| Washburn, Samuel, House | Taunton | Building | 1984 |
| Washington School | Taunton | Building | 1984 |
| Watson, Newell & Company Factory | Attleboro | Building | 2020 |
| Weir Engine House | Taunton | Building | 1984 |
| Westport Point Historic District | Westport | District | 1992 |
| Westville Congregational Church | Taunton | Building | 1984 |
| Wheeler-Ingalls House | Rehoboth | Building | 1983 |
| Wheeler, Aaron, House | Rehoboth | Building | 1983 |
| White, William L., Jr., House | Taunton | Building | 1984 |
| Whitman Mills | New Beford | District | 2003 |
| Whittenton Fire and Police Station | Taunton | Building | 1984 |
| Whittenton Mills Complex | Taunton | Building | 1984 |
| Williams, Abiathar King, House | Taunton | Building | 1984 |
| Williams, Enoch, House | Taunton | Building | 1984 |
| Williams, Francis D., House | Taunton | Building | 1984 |
| Williams, N.S., House | Taunton | Building | 1984 |
| Willis, Joseph, House | Taunton | Building | 1984 |
| Winslow Congregational Church | Taunton | Building | 1984 |
| Winslow, Luther, Jr., House | Fall River | Building | 1983 |
| Winthrop Street Baptist Church | Taunton | Building | 1984 |
| Woman's Club of Fall River | Fall River | Building | 1983 |
| Woodcock-Hatch-Maxcy House Historic District | North Attleborough | District | 1990 |
| Woodward, William, House | Taunton | Building | 1985 |
| Wyoming Mills | Fall River | Building | 2024 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for Massachusetts go through the Massachusetts State Historic Preservation Office. See how to nominate a property.