National Register listings in Orange County, New York
Most notable listings
Arden, E. H. Harriman Estate NHL Harriman · Building · listed 1966
Dutch Reformed Church NHL Newburgh · Building · listed 1970
Fort Montgomery Site NHL Fort Montgomery · Site · listed 1972
Historic Track NHL Goshen · District · listed 1966
Knox Headquarters NHL Vails Gate · Building · listed 1972
Washington's Headquarters NHL Newburgh · Building · listed 1966
Delaware and Hudson Canal NHL Cuddebackville · Structure · listed 1968
United States Military Academy NHL West Point · District · listed 1966
1841 Goshen Courthouse Goshen · Building · listed 1975
African-American Cemetery, The Montgomery · Site · listed 1996 Historic districts (18)
- Bloomer-Dailey House and Balmville Tree — Balmville
- Bridge Street Historic District — Montgomery
- Bull-Jackson House — Campbell Hall
- Church Park Historic District — Goshen
- Church Park Historic District (Boundary Increase) — Goshen
- Colden Hill Farm — Newburgh
- Cottage in the Pines — Deerpark
- East End Historic District — Newburgh
- Historic Track — Goshen
- Montgomery-Grand-Liberty Streets Historic District — Newburgh
- Old Town Cemetery and Palatine Church Site — Newburgh
- Orange Mill Historic District — Newburgh
- Sugar Loaf Historic District — Sugar Loaf
- Tuxedo Park — Tuxedo Park
- Union Street-Academy Hill Historic District — Montgomery
- United States Military Academy — West Point
- Village of Monroe Historic District — Monroe
- Warwick Village Historic District — Warwick
All listings
Places: Montgomery (27) · Cornwall (25) · Newburgh (12) · Goshen (11) · Middletown (11) · Highland Falls (11) · Cornwall-on-Hudson (8) · Walden (7) · New Windsor (7) · Balmville (5) · Crawford (5) · Warwick (4)
| Name | Place | Type | Listed |
|---|---|---|---|
| 1841 Goshen Courthouse | Goshen | Building | 1975 |
| Adams-Chadeayne-Taft Estate | Cornwall-on-Hudson | Building | 2013 |
| African-American Cemetery, The | Montgomery | Site | 1996 |
| Arden, E. H. Harriman Estate NHL | Harriman | Building | 1966 |
| Balmville Cemetery | Balmville | Site | 2010 |
| Barber, Peale's, Farm Mastodon Exhumation Site | Montgomery | Site | 2009 |
| Barr, Amelia, House | Cornwall-on-Hudson | Building | 1982 |
| Beakes, John G., House | Middletown | Building | 2010 |
| Belknap Stone House | Newburgh | Building | 2001 |
| Black Walnut Island 2 | Pine Island | Site | 2024 |
| Blake, John, House | Maybrook | Building | 1984 |
| Bloomer-Dailey House and Balmville Tree | Balmville | District | 2000 |
| Blooming Grove Church | Blooming Grove | Building | 1996 |
| Bodine Farmhouse | Walden (Town of Montgomery) | Building | 2006 |
| Bodine's Tavern (Additional Documentation) | Montgomery | Building | 2016 |
| Bookstaver, Jacob, House | Montgomery | Building | 1996 |
| Boulders, The | Warwick | Building | 2001 |
| Brewster, Oliver, House | Cornwall | Building | 1996 |
| Bridge Street Historic District | Montgomery | District | 1980 |
| Brooks, Samuel, House | Cornwall | Building | 1996 |
| Brotherhood Winery | Washingtonville | Building | 2000 |
| Brown Farmstead | Walden | Building | 2005 |
| Bull Stone House | Campbell Hall | Building | 1974 |
| Bull-Jackson House | Campbell Hall | District | 1974 |
| Bull, William, III, House | Montgomery | Building | 1986 |
| Camp Olmsted | Cornwall-on-Hudson | Building | 1982 |
| Canterbury Presbyterian Church | Cornwall | Building | 1996 |
| Carvey-Gatfield House | Cornwall | Building | 1996 |
| Cash-Draper House | Middletown | Building | 2017 |
| Checkerboard Inn | Monroe | Building | 2006 |
| Christ Church | Middletown | Building | 2008 |
| Church of the Holy Innocents and Rectory | Highland Falls | Building | 1982 |
| Church Park Historic District | Goshen | District | 1980 |
| Church Park Historic District (Boundary Increase) | Goshen | District | 2004 |
| Clark, A. J., Store | Cornwall | Building | 1996 |
| Clark, Hulet, Farmstead | Westtown | Building | 1998 |
| Cocks, Isaac, House | Cornwall | Building | 1996 |
| Colden Family Cemetery | Montgomery | Site | 2005 |
| Colden Hill Farm | Newburgh | District | 2020 |
| Colden Mansion Ruins | Montgomery | Building | 2007 |
| Cornwall Friends Meeting House | Cornwall | Building | 1988 |
| Cosman Family Cemetery | Middle Hope | Site | 2006 |
| Cottage in the Pines | Deerpark | District | 2015 |
| Crabtree, John A., House (Additional Documentation) | Montgomery | Building | 1998 |
| Cragston Dependencies | Highlands | Building | 1982 |
| Crane House | Wallkill | Building | 2018 |
| Crawford, David, House | Newburgh | Building | 1972 |
| Crawford, John I, Farm | Crawford | Building | 1998 |
| Cromwell Manor | Cornwall | Building | 1996 |
| Deer Hill | Cornwall | Building | 1982 |
| Delaware and Hudson Canal NHL | Cuddebackville | Structure | 1968 |
| Denniston-Steidle House | New Windsor | Building | 2012 |
| Dickerson, Abraham, Farmhouse | Montgomery | Building | 1995 |
| District School No. 9 | Goshen | Building | 1988 |
| Dock Hill Road Extension Stone Arch Bridge | Cornwall-on-Hudson | Structure | 2010 |
| Dodge-Greenleaf House | Otisville | Building | 2008 |
| Dubois-Phelps House | Montgomery | Building | 1997 |
| Dunning House | Wawayanda | Building | 2001 |
| Dutch Reformed Church NHL | Newburgh | Building | 1970 |
| Dutchess Quarry Cave Site | Goshen | Site | 1974 |
| East End Historic District | Newburgh | District | 1985 |
| Echo Lawn Estate | Balmville | Building | 2009 |
| Edmonston House | Vails Gate | Building | 1979 |
| Erie Railroad Station | Port Jervis | Building | 1980 |
| Everett-Bradner House | Goshen | Building | 2004 |
| First Congregational Church of Middletown | Middletown | Building | 2005 |
| First Presbyterian Church of Chester | Chester | Building | 1998 |
| First Presbyterian Church of Highland Falls | Highland Falls | Building | 1982 |
| Firthcliffe Firehouse | Cornwall | Building | 1996 |
| Fort Decker | Port Jervis | Building | 1974 |
| Fort Montgomery Site NHL | Fort Montgomery | Site | 1972 |
| Fury Brook Farm | Sugar Loaf | Building | 2004 |
| Gardner, Silas, House | Gardnertown | Building | 1980 |
| Gatehouse on Deerhill Road | Cornwall | Building | 1982 |
| Grace Episcopal Church | Middletown | Building | 2010 |
| Gumaer Cemetery | Godeffroy | Site | 2017 |
| Haines, Benjamin, House | Montgomery | Building | 1996 |
| Hand, Elias, House | Mountainville | Building | 1998 |
| Hand, Walter, House | Cornwall | Building | 1996 |
| Harrison Meeting House Site and Cemetery | Montgomery | Site | 1999 |
| Haskell House | New Windsor | Building | 1973 |
| Hatch, Vermont, Mansion | Cornwall | Building | 1995 |
| Hawkins, Jacob & Caroline, House | Campbell Hall | Building | 2019 |
| Hays, John R., House | Walden | Building | 2002 |
| Highland Falls Railroad Depot | Highland Falls | Building | 1982 |
| Highland Falls Village Hall | Highland Falls | Building | 1982 |
| Hill, Nathaniel, Brick House | Montgomery | Building | 1978 |
| Hillside Cemetery | Middletown | Site | 1994 |
| Historic Track NHL | Goshen | District | 1966 |
| Hopewell Presbyterian Church | Crawford | Building | 1998 |
| Horton, Webb, House | Middletown | Building | 1990 |
| House at 116 Main Street | Highland Falls | Building | 1982 |
| House at 37 Center Street | Highland Falls | Building | 1982 |
| Howell-Hinchman Tannery | Middletown | Building | 2026 |
| Huguenot Schoolhouse | Deerpark | Building | 1997 |
| Kellogg, The, House | Cornwall | Building | 2001 |
| Knox Headquarters NHL | Vails Gate | Building | 1972 |
| LeDoux/Healey House | Cornwall | Building | 1982 |
| Lower Dock Hill Road Stone Arch Bridge | Cornwall-on-Hudson | Structure | 2010 |
| Mapes, Mortimer L., House & Seward Homestead | Florida | Building | 2011 |
| Maple Lawn | Balmville | Building | 1984 |
| McDowell, Thomas, House | New Windsor | Building | 2004 |
| Mill House | Newburgh | Building | 1973 |
| Miller, Johannes, House | Montgomery | Building | 1980 |
| Milliken-Smith Farm | Montgomery | Building | 2009 |
| Millspaugh, Glibert, House | Walden | Building | 2005 |
| Moffat Library | Washingtonville | Building | 1994 |
| Montgomery Water Works Building | Montgomery | Building | 2005 |
| Montgomery Worsted Mills | Montgomery | Building | 1980 |
| Montgomery-Grand-Liberty Streets Historic District | Newburgh | District | 1973 |
| Morehouse, Jeremiah, House | Warwick | Building | 2006 |
| Mould, Moses, House | Montgomery | Building | 2002 |
| Mountainville Grange Hall (Additional Documentation) | Cornwall | Building | 1996 |
| Neversink Valley Grange No. 1530 | Huguenot | Building | 2013 |
| New Windsor Cantonment | New Windsor | Site | 1972 |
| New York State Armony | Newburgh | Building | 1981 |
| New York, Ontario & Western Railway Company Middletown Station | Middletown | Building | 2014 |
| Newburgh Colored Burial Ground | City of Newburgh | Site | 2010 |
| Old Town Cemetery and Palatine Church Site | Newburgh | District | 2000 |
| Oliver Avenue Bridge | Middletown | Structure | 1984 |
| Olivet Chapel | Goshen | Building | 2010 |
| Orange Mill Historic District | Newburgh | District | 1997 |
| Paramount Theatre | Middletown | Building | 2002 |
| Parry House | Highland Falls | Building | 1982 |
| Patchett House | Montgomery | Building | 1980 |
| Patton, James "Squire," House | New Windsor | Building | 2008 |
| Peachcroft | Montgomery | Building | 1995 |
| Pelton, Gideon, Farm | Montgomery | Building | 1995 |
| Piggot, Patrick, House | Cornwall | Building | 1998 |
| Pine Terrace | Highland Falls | Building | 1982 |
| Powelton Club | Balmville | Site | 1999 |
| Primitive Baptist Church of Brookfield | Slate Hill | Building | 1976 |
| Randel, Culver House and Mill | Florida | Building | 1998 |
| Rest Haven | Monroe | Building | 2017 |
| River View House | Cornwall | Building | 1982 |
| Rushmore Memorial Library | Highland Mills | Building | 2008 |
| Sands-Ring House | Cornwall | Building | 1996 |
| Sawyer Farmhouse | Goshen | Building | 2005 |
| Scribner House | Cornwall | Building | 1996 |
| Seward, William Henry, Memorial | Florida | Object | 1999 |
| Shafer, Jacob, House | Montgomery | Building | 1996 |
| Shorter House | Crawford | Building | 1998 |
| Smith Clove Meetinghouse | Highland Mills | Building | 1974 |
| Smith House, The | Montgomery | Building | 1996 |
| Southfield Furnace Ruin | Monroe | Site | 1973 |
| Squirrels, The | Highland Falls | Building | 1982 |
| St. Andrew's Cemetery | Walden | Site | 2008 |
| St. Andrew's Episcopal Church & Rectory | Walden | Building | 2008 |
| St. Mark's Baptist Church | Village of Highland Falls | Building | 2004 |
| St. Mark's Episcopal Church | Fort Montgomery | Building | 1982 |
| St. Thomas Episcopal Church | New Windsor | Building | 2006 |
| Sterling Mountain Fire Observation Tower and Observer's Cabin | Greenwood Lake | Structure | 2006 |
| Stone, Gen. John Hathorn, House | Warwick | Building | 2001 |
| Stonihurst | Highland Falls | Building | 1982 |
| Storm King Highway | Highlands | Structure | 1982 |
| Sugar Loaf Historic District | Sugar Loaf | District | 2024 |
| Sutherland, Daniel, House | Cornwall | Building | 1996 |
| Sutherland, David, House | Cornwall | Building | 1996 |
| Taylor-Corwin House | Pine bush | Building | 2005 |
| Tears, John, Inn | Wallkill | Building | 1997 |
| Thompson, Alexander, House | Crawford | Building | 1997 |
| Thompson, Andrew, Farmstead | Pine Bush | Building | 2005 |
| Thompson, Robert A., House | Crawford | Building | 1998 |
| Tuxedo Park | Tuxedo Park | District | 1980 |
| Tuxedo Park Railroad Station | Tuxedo | Building | 2000 |
| Tweddle Farmstead | Montgomery | Building | 1999 |
| Union Chapel | Cornwall-on-Hudson | Building | 2012 |
| Union Street-Academy Hill Historic District | Montgomery | District | 1980 |
| United States Military Academy NHL | West Point | District | 1966 |
| Upland Lawn | Cornwall | Building | 1996 |
| US Bullion Depository, West Point, New York | West Point | Building | 1988 |
| US Post Office-Goshen | Goshen | Building | 1989 |
| US Post Office-Newburgh | Newburgh | Building | 1989 |
| US Post Office-Port Jervis | Port Jervis | Building | 1989 |
| Van Duzer-Sayer, Mary, House | Cornwall | Building | 1996 |
| Village of Monroe Historic District | Monroe | District | 1998 |
| Walden United Methodist Church | Walden | Building | 2008 |
| Walden, Jacob T., Stone House | Walden | Building | 2002 |
| Walsh-Havemeyer House | New Windsor | Building | 2010 |
| Walsh, A., Stone House and Farm Complex | Cornwall | Building | 2001 |
| Waring, Daniel, House | Montgomery | Building | 1995 |
| Warwick Village Historic District | Warwick | District | 1984 |
| Washington's Headquarters NHL | Newburgh | Building | 1966 |
| Webb Lane House | Highland Falls | Building | 1982 |
| Wisner, George T., House | Goshen | Building | 2005 |
| Wood, Wilford, House | Mountainville | Building | 1998 |
| Woodlawn Farm | Slate Hill | Building | 2008 |
| Woodruff House | Cornwall-on-Hudson | Building | 1996 |
| Wyant-Talbot House | Cornwall-on-Hudson | Building | 1996 |
| Yelverton Inn and Store | Chester | Building | 1980 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for New York go through the New York State Historic Preservation Office. See how to nominate a property.