National Register listings in Erie County, Ohio
Most notable listings
Edison, Thomas Alva, Birthplace NHL Milan · Building · listed 1966
Spacecraft Propulsion Research Facility NHL Sandusky · Structure · listed 1985
Abbott-Page House Milan · Building · listed 1975
Adams Street Double House Sandusky · Building · listed 1975
Andrews, Ebenezer, House Milan · Building · listed 1974
Boeckling Building Sandusky · Building · listed 1982
Boeckling, G. A., House Sandusky · Building · listed 1983
Campbell School Sandusky · Building · listed 1982
Carnegie Library Sandusky · Building · listed 1975
Cedar Point Light Sandusky · Building · listed 1984 Historic districts (9)
- Cable Park Historic District — Sandusky
- Castalia Trout Club — Castalia
- Columbus Avenue Historic District — Sandusky
- Downtown Sandusky Commercial Historic District — Sandusky
- Kelleys Island Historic District (Boundary Increase) — Kelleys Island
- Kelleys Island South Shore District — Kelleys Island
- Milan Historic District — Milan
- Mitchell Historic District — Milan
- Water Street Commercial Buildings — Sandusky
All listings
Places: Sandusky (119) · Vermilion (42) · Milan (7) · Kelleys Island (4) · Huron (3) · Birmingham (2) · Vermillion (1) · Castalia (1) · Florence (1) · Berlin Heights (1)
| Name | Place | Type | Listed |
|---|---|---|---|
| Abbott-Page House | Milan | Building | 1975 |
| Adams Street Double House | Sandusky | Building | 1975 |
| Andrews, Ebenezer, House | Milan | Building | 1974 |
| ANTHONY WAYNE Shipwreck | Vermillion | Site | 2018 |
| Barber Shop | Vermilion | Building | 1979 |
| Barker School | Sandusky | Building | 1982 |
| Barney, Freeland T., House | Sandusky | Building | 1982 |
| Bates-Cockrem House | Sandusky | Building | 1982 |
| Bavarian Brewery | Sandusky | Building | 1982 |
| Baxtine House | Vermilion | Building | 1979 |
| Beatty, Louis, House | Kelleys Island | Building | 1984 |
| Beecher, Lucas, House | Sandusky | Building | 1979 |
| Bing's Hotel | Sandusky | Building | 1982 |
| Boalt, John, House | Sandusky | Building | 1982 |
| Boeckling Building | Sandusky | Building | 1982 |
| Boeckling, G. A., House | Sandusky | Building | 1983 |
| BOECKLING, G.A., (side-paddlewheel steamboat) | Sandusky | Structure | 1983 |
| Boy with the Boot Fountain | Sandusky | Object | 1982 |
| Bradley, Capt. Alva, House | Vermilion | Building | 1979 |
| Bradley's, Capt., Second House | Vermilion | Building | 1979 |
| Butler, Cyrus, House | Birmingham | Building | 1976 |
| Cable Park Historic District | Sandusky | District | 1988 |
| Cable, Frank, House | Sandusky | Building | 1982 |
| Cable, Laurence House | Sandusky | Building | 1982 |
| Campbell School | Sandusky | Building | 1982 |
| Cargo Warehouse | Vermilion | Building | 1979 |
| Carnegie Library | Sandusky | Building | 1975 |
| Castalia Trout Club | Castalia | District | 2019 |
| Cedar Point Light | Sandusky | Building | 1984 |
| Christ Episcopal Church | Huron | Building | 1975 |
| Coliseum | Sandusky | Building | 1982 |
| Columbus Avenue Historic District | Sandusky | District | 1983 |
| Commercial Banking & Trust Co. | Sandusky | Building | 1982 |
| Converse-Mertz Apartments | Sandusky | Building | 1982 |
| Cooke-Robertson House | Sandusky | Building | 1982 |
| Cooke, Eleutheros, House | Sandusky | Building | 1982 |
| Cooke, Eleutheros, House | Sandusky | Building | 1982 |
| Curtis, William D., House | Sandusky | Building | 1982 |
| Dentzel, William H., 1921 Carousel | Sandusky | Structure | 1990 |
| Dentzel, William H., 1924 Carousel | Sandusky | Structure | 1990 |
| Denzel, John, House | Vermilion | Building | 1979 |
| Doerzbach, George J., House | Sandusky | Building | 1987 |
| Downtown Sandusky Commercial Historic District | Sandusky | District | 2017 |
| Edison, Thomas Alva, Birthplace NHL | Milan | Building | 1966 |
| Emmanuel Church | Sandusky | Building | 1982 |
| Engels And Krudwig Wine Company Buildings | Sandusky | Building | 1976 |
| Engels, Herman, House | Sandusky | Building | 1982 |
| Engine House No. 1 | Sandusky | Building | 1982 |
| Engine House No. 3 | Sandusky | Building | 1975 |
| Englebry's Dry Goods | Vermilion | Building | 1979 |
| Englebry's, Dr., Office | Vermilion | Building | 1979 |
| Erie County Bank Building | Vermilion | Building | 1979 |
| Erie County Infirmary | Sandusky | Building | 1975 |
| Erie County Jail | Sandusky | Building | 1982 |
| Erie County Office Building | Sandusky | Building | 1974 |
| Erie County Oil Products Co. | Sandusky | Building | 1982 |
| Evangelical and Reformed Church | Vermilion | Building | 1979 |
| Exchange Hotel | Sandusky | Building | 1985 |
| Facer's Store | Sandusky | Building | 1982 |
| Feick Building | Sandusky | Building | 2009 |
| First Baptist Church | Vermilion | Building | 1979 |
| First Church of Christ Scientist | Sandusky | Building | 1982 |
| First Congregational Church | Sandusky | Building | 1982 |
| Florence Corners School | Florence | Building | 1975 |
| Follett-Moss-Moss Residences | Sandusky | Building | 1974 |
| Fox's Brewery-Diamond Wine Co. | Sandusky | Building | 1982 |
| FRANCIS, JOSEPH, IRON SURF BOAT | Vermilion | Structure | 1979 |
| Gilchrist, Capt., House | Vermilion | Building | 1979 |
| Gilchrist, Capt., Sr., House | Vermilion | Building | 1979 |
| Godfrey-Johnson House | Sandusky | Building | 1982 |
| Grace Episcopal Church | Sandusky | Building | 1982 |
| Graefe, Henry, House | Sandusky | Building | 1982 |
| Great American Racing Derby | Sandusky | Structure | 1990 |
| Great Lakes Historical Society Marine Museum | Vermilion | Building | 1979 |
| Harper, Rice, House | Sandusky | Building | 1982 |
| Hart's Drug Store | Vermilion | Building | 1979 |
| Hemminger Saloon | Sandusky | Building | 1982 |
| Hinde & Dauch Paper Co. | Sandusky | Building | 1982 |
| Hinde & Dauch Paper Co. | Sandusky | Building | 1982 |
| Hinde & Dauch Paper Co. | Sandusky | Building | 1982 |
| Hinde, James J., House | Sandusky | Building | 1982 |
| Holy Angels Church | Sandusky | Building | 1982 |
| Horton, Capt. Charles, House | Vermilion | Building | 1979 |
| Hotel Rieger | Sandusky | Building | 2005 |
| House at 624 Washinton St. | Vermilion | Building | 1979 |
| House on Huron Ave. | Vermilion | Building | 1979 |
| Hubbard, Lester, House | Sandusky | Building | 1982 |
| Hubbard, S. B., House | Sandusky | Building | 1982 |
| Huron Harbor Light | Huron | Structure | 1991 |
| Huron School | Huron | Building | 2011 |
| Independent Order of Odd Fellows Temple | Sandusky | Building | 2003 |
| Inscription Rock | Kelleys Island | Object | 1973 |
| Jackson Jr. High School | Sandusky | Building | 1982 |
| Jenkins-Perry House | Milan | Building | 1974 |
| Kelleys Island Historic District (Boundary Increase) | Kelleys Island | District | 1988 |
| Kelleys Island South Shore District | Kelleys Island | District | 1975 |
| Kerber's Marine Grocery | Sandusky | Building | 1982 |
| Kishman Fish Company Buildings | Vermilion | Building | 1979 |
| Kuebeler-Stang Block | Sandusky | Building | 1982 |
| Kuebeler, August, House | Sandusky | Building | 1982 |
| Lake Shore And Michigan Southern Railroad Depot | Sandusky | Building | 1975 |
| Lane, Ebenezer, House | Sandusky | Building | 1982 |
| Lea Block | Sandusky | Building | 1982 |
| Lockwood, J. C., House | Milan | Building | 1974 |
| Lotz, Henry, Stone | Sandusky | Building | 1982 |
| Mad River Block | Sandusky | Building | 1974 |
| Mallory, Ogden, House | Sandusky | Building | 1982 |
| March, George, House | Sandusky | Building | 1982 |
| Marshall, James E., House | Sandusky | Building | 1982 |
| Masonic Temple Building | Vermilion | Building | 1979 |
| McKenster-Groff House | Sandusky | Building | 1982 |
| Melville-Milne, William Gordon, House | Sandusky | Building | 1979 |
| Mertz, John, House | Sandusky | Building | 1992 |
| Meyers, Capt., House | Vermilion | Building | 1979 |
| Milan Historic District | Milan | District | 1975 |
| Minch, Capt., House | Vermilion | Building | 1979 |
| Mitchell Historic District | Milan | District | 1975 |
| Monroe School | Sandusky | Building | 1982 |
| Moss-Foster House | Sandusky | Building | 1982 |
| Muller, Daniel C., Carousel | Sandusky | Site | 1982 |
| Murschel House | Sandusky | Building | 1982 |
| Nickel, Old, Plate Railroad Depot | Vermilion | Building | 1979 |
| No. 5 Fire Station | Sandusky | Building | 1982 |
| Oakland Cemetery Chapel and Superintendent's House and Office | Sandusky | Building | 1983 |
| Ohio Soldiers' And Sailors' Home | Sandusky | Building | 1976 |
| Old First Church | Sandusky | Building | 1982 |
| Old Funeral Palor | Vermilion | Building | 1979 |
| Old Harbour Store | Vermilion | Building | 1979 |
| Old Interurban Station | Vermilion | Building | 1979 |
| Old Jib's Corner | Vermilion | Building | 1979 |
| Old Mill | Vermilion | Building | 1979 |
| Old Vermilion Banking Company Building | Vermilion | Building | 1979 |
| Old Vermilion Mill | Vermilion | Building | 1979 |
| Osborne School | Sandusky | Building | 1982 |
| Pelton House | Vermilion | Building | 1979 |
| Pelton, Old, Hotel | Vermilion | Building | 1979 |
| Rae, Capt., House | Vermilion | Building | 1979 |
| Red Popcorn Wagon | Sandusky | Building | 1982 |
| Root, Joseph, House | Sandusky | Building | 1982 |
| Ross Hardware | Sandusky | Building | 1982 |
| Sail Loft | Vermilion | Building | 1979 |
| Schine State Theatre | Sandusky | Building | 1982 |
| Second Baptist Church | Sandusky | Building | 2002 |
| Simpson, Walter, House | Sandusky | Building | 1982 |
| Simpson, William A., House | Sandusky | Building | 1982 |
| Sloane, Rush R., House | Sandusky | Building | 1975 |
| Spacecraft Propulsion Research Facility NHL | Sandusky | Structure | 1985 |
| St. Mary Parish Hall | Vermilion | Building | 1979 |
| St. Mary's Catholic Church | Sandusky | Building | 1975 |
| St. Mary's Girls Grade School | Sandusky | Building | 1982 |
| St. Mary's Rectory | Sandusky | Building | 1982 |
| St. Mary's School | Sandusky | Building | 1982 |
| St.Stephens' AME Church | Sandusky | Building | 1982 |
| Stagecoach Inn | Vermilion | Building | 1979 |
| Stang, John, House | Sandusky | Building | 1982 |
| Starr-Truscott House | Birmingham | Building | 1978 |
| Steamboat Hotel | Vermilion | Building | 1979 |
| Stoffel, Henry, Blacksmith Shop | Sandusky | Building | 1982 |
| Stoll, Adam J., House | Sandusky | Building | 1982 |
| Stone House, The | Berlin Heights | Building | 2010 |
| Stone's Block | Sandusky | Building | 1982 |
| Sts. Peter & Paul Church and Rectory | Sandusky | Building | 1983 |
| Sycamore School | Sandusky | Building | 1974 |
| Taylor-Frohman House | Sandusky | Building | 1982 |
| Third National Bank | Sandusky | Building | 1982 |
| Townsend, William T., House | Sandusky | Building | 1982 |
| U.S. Coast Guard Building | Sandusky | Building | 1982 |
| U.S. Post Office | Sandusky | Building | 1982 |
| Union, Old, School Building | Vermilion | Building | 1979 |
| Vermilion Town Hall | Vermilion | Building | 1974 |
| Von Schulenburg, Ernst, House | Sandusky | Building | 1982 |
| Wadsworth, James, House | Sandusky | Building | 1982 |
| Wagner Palace | Sandusky | Building | 1982 |
| Walper, Capt. Henry, House | Vermilion | Building | 1979 |
| Water Street Commercial Buildings | Sandusky | District | 1975 |
| West Market School | Sandusky | Building | 1982 |
| White, Samuel M., House | Sandusky | Building | 1976 |
| Wichman's Grocery | Sandusky | Building | 1982 |
| Willdred Flats | Sandusky | Building | 1993 |
| Young, Capt., House | Vermilion | Building | 1979 |
| Zion Lutheran Church | Sandusky | Building | 1982 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for Ohio go through the Ohio State Historic Preservation Office. See how to nominate a property.