National Register listings in Berks County, Pennsylvania
Most notable listings
Gruber Wagon Works NHL Reading · Building · listed 1972
Weiser, Conrad, House NHL Womelsdorf · Building · listed 1966 Keim Homestead NHL Oley · Building
Alleghany Mennonite Meetinghouse Brecknock Township · Building · listed 2009
Allegheny Aqueduct Gibraltar · Structure · listed 1984
Askew Bridge Reading · Structure · listed 1973
Bahr Mill Complex Gabelsville · Building · listed 1990
Barto Bridge Barto · Structure · listed 1988
Bellman's Union Church Centerport · Building · listed 1973
Berk, Daniel, Log House Albany · Building · listed 1977 Historic districts (34)
- Berkley Historic District — Ontelaunee
- Boyer-Mertz Farm — Kutztown
- Dale Furnace and Forge Historic District — Bally
- Dreibelbis, Joel, Farm — Virginville
- French Creek State Park Six Penny Day Use District — Morgantown
- French Creek State Park: Organized Group Camp 4 District — Reading
- Gehman, John, Farm — Seisholtzville
- Grand View Dairy Farm — Wernersville
- Guldin Mill — Blandon
- Hamburg Historic District — Hamburg
- Hawk Mountain Sanctuary District — Albany
- Hopewell Furnace National Historic Site — Elverson
- Joanna Furnace Complex — Morgantown
- Kissling Farm — Robesonia
- Knorr-Bare Farm — Sinking Spring
- Leiby, Jacob, Farm — Virginville
- Mary Ann Furnace Historic District — Longswamp
- Meinig Glove Factory-Meinig, E. Richard, Co. — Reading
- Morgantown Historic District — Morgantown
- Oley Township Historic District — Oley Township
- Pine Forge Mansion and Industrial Site — Douglas Township
- Queen Anne Historic District — Reading
- Reading Country Club — Exeter Township
- Reading Hardware Company — Reading
- Ridgewood Farm — Seyfert
- Rieser-Shoemaker Farm — Leesport
- Robesonia Furnace Historic District — Robesonia
- Schlegel, Christian, Farm — Fleetwood
- Stouchsburg Historic District — Stouchsburg
- Stupp-Oxenrider Farm — Robesonia
- Trexler Historic District — Albany Township
- Tulpehocken Creek Historic District — Womelsdorf
- Virginville Historic District — Virginville
- Womelsdorf Historic District — Womelsdorf
All listings
Places: Reading (35) · Kutztown (10) · Wernersville (5) · Douglassville (4) · Virginville (4) · Oley (4) · Hamburg (4) · Birdsboro (3) · Bally (3) · Lenhartsville (3) · Morgantown (3) · Lobachsville (3)
| Name | Place | Type | Listed |
|---|---|---|---|
| Albright Court Apartments | Reading | Building | 2026 |
| Alleghany Mennonite Meetinghouse | Brecknock Township | Building | 2009 |
| Allegheny Aqueduct | Gibraltar | Structure | 1984 |
| Askew Bridge | Reading | Structure | 1973 |
| Bahr Mill Complex | Gabelsville | Building | 1990 |
| Barto Bridge | Barto | Structure | 1988 |
| Bellman's Union Church | Centerport | Building | 1973 |
| Berk, Daniel, Log House | Albany | Building | 1977 |
| Berkley Historic District | Ontelaunee | District | 2002 |
| Berks County Trust Company | Reading | Building | 2019 |
| Bethel A.M.E. Church | Reading | Building | 1979 |
| Bishop, John, House | Reading | Building | 1985 |
| Bobb Mill and Farmstead | Barto | Building | 2026 |
| Boone, Daniel, Homestead Site and Bertolet Cabin | Birdsboro | Building | 1972 |
| Boonecroft | Douglassville | Building | 1982 |
| Borneman Mill | Bally | Building | 1990 |
| Boyer-Mertz Farm | Kutztown | District | 1992 |
| Bridge in Albany Township | Steinsville | Structure | 1988 |
| Brobst Mill | Lenhartsville | Building | 1990 |
| Christman, Philip, House | Bally | Building | 1973 |
| City Hall | Reading | Building | 1982 |
| Cotton and Maple Streets School | Reading | Building | 1986 |
| Curtis and Jones Company Shoe Factory | Reading | Building | 2014 |
| Dale Furnace and Forge Historic District | Bally | District | 1991 |
| Dauberville Bridge | Dauberville | Structure | 1988 |
| Davies House | East Berkley | Building | 1982 |
| Deisher, H. K., Knitting Mill | Kutztown | Building | 1985 |
| Douglass, George, House | Amity Township | Building | 2009 |
| Dreibelbis Mill | Shoemakersville | Building | 1990 |
| Dreibelbis Station Bridge | Kutztown | Structure | 1981 |
| Dreibelbis, Joel, Farm | Virginville | District | 1989 |
| First National Bank in Fleetwood | Fleetwood | Building | 2005 |
| First Reformed Church | Reading | Building | 2025 |
| Fisher, Henry, House | Yellow House | Building | 1973 |
| Foos, Charles S., Elementary School | Reading | Building | 1983 |
| French Creek State Park Six Penny Day Use District | Morgantown | District | 1987 |
| French Creek State Park: Organized Group Camp 4 District | Reading | District | 1987 |
| Gehman, John, Farm | Seisholtzville | District | 1992 |
| Geiger Mill | Geigertown | Building | 1990 |
| Grand View Dairy Farm | Wernersville | District | 1992 |
| Greisemer's Mill Bridge | Oley | Structure | 1981 |
| Griesemer-Brown Mill Complex | Birdsboro | Building | 1990 |
| Grimshaw Silk Mill | Reading | Building | 1985 |
| Gruber Wagon Works NHL | Reading | Building | 1972 |
| Guldin Mill | Blandon | District | 1990 |
| Hain Mill | Wernersville | Building | 1990 |
| Hamburg Armory | Hamburg | Building | 1991 |
| Hamburg Historic District | Hamburg | District | 2010 |
| Hamburg Public Library | Hamburg | Building | 1988 |
| Hampden Firehouse | Reading | Building | 1982 |
| Hartman Cider Press | Lobachsville | Structure | 1988 |
| Hawk Mountain Sanctuary District | Albany | District | 2022 |
| Hendel Brothers, Sons and Company Hat Factory | Reading | Building | 1979 |
| Hopewell Furnace National Historic Site | Elverson | District | 1966 |
| Hotel Abraham Lincoln | Reading | Building | 2017 |
| Hottenstein Mansion | Kutztown | Building | 1972 |
| Hunter's Mill Complex | Herreford Twnshp. | Building | 1988 |
| Ironstone Bridge | Morysville | Structure | 1988 |
| Joanna Furnace Complex | Morgantown | District | 1980 |
| Johnson, Nicholas, Mill | New Berlinville | Building | 1990 |
| Kauffman Mill | Shartlesville | Building | 1990 |
| Keim Homestead | Lobachsville | Building | 1974 |
| Keim Homestead NHL | Oley | Building | |
| Kemp's Hotel | Kutztown | Building | 1978 |
| Keystone Hook and Ladder Company | Reading | Building | 1985 |
| Kissling Farm | Robesonia | District | 1992 |
| Knabb-Bieber Mill | Stony Creek Mills | Building | 1990 |
| Knorr-Bare Farm | Sinking Spring | District | 1992 |
| Kutz Mill | Kutztown | Building | 1990 |
| Kutz's Mill Bridge | Kutztown | Structure | 1981 |
| Kutztown 1892 Public School Building | Kutztown | Building | 1980 |
| Kutztown Silk Mill | Kutztown | Building | 2025 |
| Leesport Lock House | Leesport | Building | 1977 |
| Leiby, Jacob, Farm | Virginville | District | 1992 |
| Lenhart Farm | Lenhartsville | Building | 1978 |
| Lerch Tavern | Wernersville | Building | 1979 |
| Levan Farm | St. Lawrence | Building | 1978 |
| Liberty Fire Company No. 5 | Reading | Building | 1985 |
| Lincoln, Mordecai, House | Lorane | Building | 1988 |
| Lindbergh Viaduct | Reading | Structure | 1988 |
| Livingood House-Stryker Hospital | Reading | Building | 1996 |
| Log House, Hiester House, and Market Annex | Reading | Building | 1979 |
| Long-Hawerter Mill | Topton | Building | 1990 |
| Lutz, John F., Furniture Co. & Funerary | St. Lawrence | Building | 1996 |
| Mary Ann Furnace Historic District | Longswamp | District | 1991 |
| Meinig Glove Factory-Meinig, E. Richard, Co. | Reading | District | 1985 |
| Merit Underwear Company | Shoemakersville | Building | 1996 |
| Merkel Mill | Lenhartsville | Building | 1990 |
| Merkel Mill Complex | Virginville | Building | 1990 |
| Metropolitan Edison Building | Reading | Site | 1983 |
| Mill at Lobachsville | Lobachsville | Building | 1990 |
| Mill Tract Farm | Stonersville | Building | 1977 |
| Morgantown Historic District | Morgantown | District | 1995 |
| Moselem Farms Mill | Moselem | Building | 1990 |
| Moyer, John Nicholas and Elizabeth, House | New Shaefferstown | Building | 2001 |
| Old Dry Road | Wernersville | Building | 1978 |
| Old Main at the Lutheran Home at Topton | Longswamp Township | Building | 2015 |
| Old Swede's House | Douglassville | Building | 1974 |
| Oley Township Historic District | Oley Township | District | 1983 |
| Pagoda | Reading | Building | 1972 |
| Pine Forge Mansion and Industrial Site | Douglas Township | District | 2004 |
| Pleasantville Bridge | Oley | Structure | 1981 |
| Queen Anne Historic District | Reading | District | 2004 |
| Reading Country Club | Exeter Township | District | 2018 |
| Reading Hardware Company | Reading | District | 1997 |
| Reading Hardware Company Butt Works | Reading | Building | 1979 |
| Reading Knitting Mills | Reading | Building | 1982 |
| Red Men Hall | Reading | Building | 2000 |
| Reiff Farm | Oley | Building | 1982 |
| Rhoads-Lorah House and Barn | Amity Township | Building | 2007 |
| Ridgewood Farm | Seyfert | District | 1992 |
| Rieser Mill | Leesport | Building | 1990 |
| Rieser-Shoemaker Farm | Leesport | District | 1992 |
| Robesonia Furnace Historic District | Robesonia | District | 1991 |
| S Bridge | Sheridan | Structure | 1988 |
| Sally Ann Furnace Complex | Topton | Building | 1976 |
| Schaumboch's Tavern | Hamburg | Building | 1979 |
| Schlegel, Christian, Farm | Fleetwood | District | 1992 |
| Seyfert Mill | Strausstown | Building | 1990 |
| Siegfried's Dale Farm | Maxatawny | Building | 1984 |
| Snyder Mill | Limekiln | Building | 1990 |
| Spannuth Mill | Frystown | Building | 1990 |
| Spicker, Peter, House | Stouchsburg | Building | 1983 |
| St. Gabriel's Episcopal Church, Old | Douglassville | Building | 1978 |
| St. Michael's Protestant Episcopal Church, Parish House and Rectory | Birdsboro | Building | 1982 |
| Stein Mill | Kutztown | Building | 1990 |
| Stirling | Reading | Building | 1980 |
| Stouchsburg Historic District | Stouchsburg | District | 1985 |
| Stupp-Oxenrider Farm | Robesonia | District | 1992 |
| Thompson Mill | Gibraltar | Building | 1990 |
| Trexler Historic District | Albany Township | District | 2001 |
| Trinity Lutheran Church | Reading | Building | 1976 |
| Tulpehocken Creek Historic District | Womelsdorf | District | 1985 |
| Updike, John, Childhood Home | Shillington | Building | 2019 |
| Virginville Historic District | Virginville | District | 2000 |
| Wanner, Peter, Mansion | Reading | Building | 1987 |
| Weidner Mill | Earlville | Building | 1990 |
| Weiser, Conrad, House NHL | Womelsdorf | Building | 1966 |
| Wertz Mill | Wernersville | Building | 1990 |
| Wertz's Covered Bridge | Reading | Structure | 1978 |
| White Horse Tavern | Douglassville | Building | 1975 |
| Wilhelm Mansion and Carriage House | Reading | Building | 1982 |
| Willson, Thomas A. and Co. | Reading | Building | 2006 |
| Womelsdorf Historic District | Womelsdorf | District | 1982 |
| Yoder Mill | Pikeville | Building | 1990 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for Pennsylvania go through the Pennsylvania State Historic Preservation Office. See how to nominate a property.