National Register listings in Warren County, New York
Most notable listings
Owl's Nest NHL Lake George · Building · listed 1971 LAND TORTOISE (radeau) Shipwreck Site NHL Lake George · Structure · listed 1995
18th Separate Company Armory Glens Falls · Building · listed 1984
Argent Apartments Glens Falls · Building · listed 1984
Bemis Eye Sanitarium Complex Glens Falls · Building · listed 1984
Birdsall, Stephen T., House Glens Falls · Building · listed 1984
Burnham, Thomas, House Glens Falls · Building · listed 1984
Chestertown Historic District (Additional Documentation) Chestertown · District · listed 1977
Colvin, Addison B., House Glens Falls · Building · listed 1984
Cowles, W.T., House Glens Falls · Building · listed 1984 Historic districts (9)
- Chestertown Historic District (Additional Documentation) — Chestertown
- Chestertown Historic District (Boundary Increase) — Chester
- Fredella Avenue Historic District — Glens Falls
- Hamlet of Warrensburgh Historic District — Warrenburgh
- Lake George Battlefield Park Historic District — Lake George
- Three Squares Historic District — Glens Falls
- Three Squares Historic District (Boundary Increase and Decrease) — Glens Falls
- Warrensburg Mills Historic District — Warrensburg
- Wiawaka Holiday House — Lake George
All listings
Places: Glens Falls (45) · Lake George (13) · Queensbury (4) · Warrensburg (3) · Bolton Landing (3) · Bolton (2) · Chestertown (1) · Chester (1) · Hague (1) · Warrenburgh (1) · Brant Lake (1) · Stony Creek (1)
| Name | Place | Type | Listed |
|---|---|---|---|
| 18th Separate Company Armory | Glens Falls | Building | 1984 |
| Argent Apartments | Glens Falls | Building | 1984 |
| Bemis Eye Sanitarium Complex | Glens Falls | Building | 1984 |
| Birdsall, Stephen T., House | Glens Falls | Building | 1984 |
| Burnham, Thomas, House | Glens Falls | Building | 1984 |
| CADET (Shipwreck) | Bolton | Site | 2002 |
| Caldwell Presbyterian Church | Lake George | Building | 2016 |
| Chestertown Historic District (Additional Documentation) | Chestertown | District | 1977 |
| Chestertown Historic District (Boundary Increase) | Chester | District | 2025 |
| Colvin, Addison B., House | Glens Falls | Building | 1984 |
| Cowles, W.T., House | Glens Falls | Building | 1984 |
| Cunningham House | Glens Falls | Building | 1984 |
| Delaware and Hudson Passenger Station | Lake George | Building | 2013 |
| Delong, Zopher, House | Glens Falls | Building | 1984 |
| Dix, James L., House | Glens Falls | Building | 1984 |
| Ferguson, Dr. James, Office | Glens Falls | Building | 1984 |
| First Presbyterian Church | Glens Falls | Building | 1984 |
| FORWARD shipwreck site (motor launch) | Lake George | Site | 2008 |
| Foster, Dr. Charles A., House | Glens Falls | Building | 1984 |
| Fredella Avenue Historic District | Glens Falls | District | 1984 |
| Fredella, Joseph J., House and Garage | Glens Falls | Building | 1984 |
| Gates Homestead | Bolton | Building | 2010 |
| Glens Falls Cemetery | Glens Falls | Site | 2004 |
| Glens Falls Feeder Canal | Glens Falls | Structure | 1985 |
| Glens Falls High School | Glens Falls | Building | 1984 |
| Glens Falls Home for Aged Women | Glens Falls | Building | 1984 |
| Goodman, Stephen L., House | Glens Falls | Building | 1984 |
| Hague Baptist Church | Hague | Building | 2020 |
| Hamlet of Warrensburgh Historic District | Warrenburgh | District | 2001 |
| Heintzelman Library | Brant Lake | Building | 2017 |
| Hoopes House | Glens Falls | Building | 1984 |
| House at 216 Warren Street | Glens Falls | Building | 1984 |
| Hyde House | Glens Falls | Building | 1984 |
| Joubert and White Building | Glens Falls | Building | 1984 |
| Krum, Hiram, House | Glens Falls | Building | 1984 |
| Lake George Battlefield Park Historic District | Lake George | District | 2011 |
| LAND TORTOISE (radeau) Shipwreck Site NHL | Lake George | Structure | 1995 |
| Little, Russell M., House | Glens Falls | Building | 1984 |
| MaGee, Merrill, House | Warrensburg | Building | 1985 |
| Marcella Sembrich Opera Museum | Bolton Landing | Building | 2002 |
| McEchron, William, House | Glens Falls | Building | 1984 |
| Methodist Episcopal Church | Stony Creek | Building | 2010 |
| Mixter Blacksmith Shop | Warrensburg | Building | 2002 |
| MOHICAN II (steamboat) | Lake George | Structure | 2010 |
| Mohican Point | Bolton Landing | Building | 2026 |
| Mountainside Free Library | Queensbury | Building | 2021 |
| North Creek Railroad Station Complex | North Creek | Building | 1976 |
| Old Warren County Courthouse Complex | Lake George | Building | 1973 |
| Ordway, Jones, House | Glens Falls | Building | 1984 |
| Owl's Nest NHL | Lake George | Building | 1971 |
| Parks, George H., House | Glens Falls | Building | 1984 |
| Parry, John E., House | Glens Falls | Building | 1984 |
| Peabody, Royal C., Estate | Lake George | Building | 1984 |
| Peyser and Morrison Shirt Company Building | Glens Falls | Building | 1984 |
| Potter, Ephraim B., House | Glens Falls | Building | 1984 |
| Queensbury Hotel, The | Glens Falls | Building | 2018 |
| Queensbury Quaker Burying Ground | Queensbury | Site | 2015 |
| Riverside Train Station | Johnsburg | Building | 1997 |
| Rosekrans, Enoch, House | Glens Falls | Building | 1984 |
| Rugge, A. S., House | Glens Falls | Building | 1984 |
| Sagamore Hotel Complex | Bolton Landing | Building | 1983 |
| Sanford House | Queensbury | Building | 1998 |
| Sherman House | Glens Falls | Building | 1977 |
| Silver Bay Association Complex | Silver Bay | Building | 1980 |
| Smith Flats | Glens Falls | Building | 1984 |
| Society of Friends Hall | Glens Falls | Building | 1984 |
| St. James Episcopal Church | Lake George | Building | 2013 |
| St. Mary's Academy | Glens Falls | Building | 1984 |
| Stilwell, Thomas, House | Glens Falls | Building | 1984 |
| Stower, Asa, House | Queensbury | Building | 2006 |
| Three Squares Historic District | Glens Falls | District | 1984 |
| Three Squares Historic District (Boundary Increase and Decrease) | Glens Falls | District | 2022 |
| US Post Office-Lake George | Lake George | Building | 1989 |
| Wait, F. W., House | Glens Falls | Building | 1984 |
| Warrensburg Mills Historic District | Warrensburg | District | 1975 |
| Wiawaka Bateaux Site | Lake George | Site | 1992 |
| Wiawaka Holiday House | Lake George | District | 1998 |
| Wilmarth, Martin L. C., House | Glens Falls | Building | 1984 |
| Wing, Helen, House | Glens Falls | Building | 1984 |
| Woodward Hall | Lake Luzerne | Building | 2014 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for New York go through the New York State Historic Preservation Office. See how to nominate a property.