National Register listings in Collin County, Texas
Most notable listings
Allen Water Station Allen · District · listed 2009
Farmersville Masonic Lodge No. 214, A.F. and A.M Farmersville · Building · listed 2005
Heard-Craig House McKinney · Building · listed 1987
Plano Station, Texas Electric Railway Plano · Building · listed 2005
Wilson, Ammie, House Plano · Building · listed 1978
Beverly-Harris House McKinney · Building · listed 1987
Bingham, John H., House McKinney · Building · listed 1988
Board-Everett House McKinney · Building · listed 1987
Brown, John R., House McKinney · Building · listed 1987
Burrus-Finch House McKinney · Building · listed 1988 Historic districts (7)
- Allen Water Station — Allen
- Fairview H&TC Railroad Historic District — Fairview
- Farmersville Commercial Historic District — Farmersville
- McKinney Commercial Historic District — McKinney
- McKinney Cotton Mill Historic District — McKinney
- McKinney Residential Historic District — McKinney
- Plano Downtown Historic District — Plano
All listings
Places: McKinney (57) · Plano (5) · Farmersville (4) · Allen (1) · Celina (1) · Fairview (1)
| Name | Place | Type | Listed |
|---|---|---|---|
| Allen Water Station | Allen | District | 2009 |
| Aston Building | Farmersville | Building | 1983 |
| Beverly-Harris House | McKinney | Building | 1987 |
| Bingham, John H., House | McKinney | Building | 1988 |
| Board-Everett House | McKinney | Building | 1987 |
| Brown, John R., House | McKinney | Building | 1987 |
| Burrus-Finch House | McKinney | Building | 1988 |
| Celina Public School | Celina | Building | 2009 |
| Clardy, U. P., House | McKinney | Building | 1987 |
| Cline-Bass House | McKinney | Building | 1988 |
| Coggins, J. R., House | McKinney | Building | 1987 |
| Collin County Mill and Elevator Company | McKinney | Building | 1987 |
| Crouch-Perkins House | McKinney | Building | 1987 |
| Davis-Hill House | McKinney | Building | 1987 |
| Davis, H. L., House | McKinney | Building | 1987 |
| Dowell, J. S., House | McKinney | Building | 1987 |
| Dulaney, Joe E., House | McKinney | Building | 1987 |
| Dulaney, Joseph Field, House | McKinney | Building | 1987 |
| Estes House | McKinney | Building | 1995 |
| Faires-Bell House | McKinney | Building | 1987 |
| Faires, F. C., House | McKinney | Building | 1987 |
| Fairview H&TC Railroad Historic District | Fairview | District | 2010 |
| Farmersville Commercial Historic District | Farmersville | District | 2017 |
| Farmersville Masonic Lodge No. 214, A.F. and A.M | Farmersville | Building | 2005 |
| Ferguson, John H., House | McKinney | Building | 1987 |
| Foote-Crouch House | McKinney | Building | 1988 |
| Fox, S. H., House | McKinney | Building | 1987 |
| Goodner, Jim B., House | McKinney | Building | 1987 |
| Gough-Hughston House | McKinney | Building | 1988 |
| Heard-Craig House | McKinney | Building | 1987 |
| Hill-Webb Grain Elevator | McKinney | Structure | 1987 |
| Hill, Ben, House | McKinney | Building | 1987 |
| Hill, John B., House | McKinney | Building | 1987 |
| Hill, Moran, House | McKinney | Building | 1987 |
| Hill, W. R., House | McKinney | Building | 1987 |
| House at 1303 W. Louisiana | McKinney | Building | 1987 |
| House at 201 N. Graves | McKinney | Building | 1987 |
| House at 301 E. Lamar | McKinney | Building | 1987 |
| House at 610 Tucker | McKinney | Building | 1987 |
| House at 704 Parker | McKinney | Building | 1987 |
| Houses at 406 and 408 Heard | McKinney | Building | 1987 |
| Johnson, John, House | McKinney | Building | 1987 |
| Johnson, Thomas, House | McKinney | Building | 1987 |
| King, Mrs. J. C., House | McKinney | Building | 1988 |
| Kirkpatrick, E. W., House and Barn | McKinney | Building | 1987 |
| McKinney Commercial Historic District | McKinney | District | 1983 |
| McKinney Cotton Compress Plant | McKinney | Building | 1988 |
| McKinney Cotton Mill Historic District | McKinney | District | 1987 |
| McKinney Hospital, Old | McKinney | Building | 1987 |
| McKinney Residential Historic District | McKinney | District | 1987 |
| Neathery, Sam, House | McKinney | Building | 1988 |
| Nenney, J. P., House | McKinney | Building | 1988 |
| Newsome-King House | McKinney | Building | 1987 |
| Newsome, R. F., House | McKinney | Building | 1987 |
| Plano Downtown Historic District | Plano | District | 2017 |
| Plano Station, Texas Electric Railway | Plano | Building | 2005 |
| Rhea, John C., House | McKinney | Building | 1988 |
| Saigling House | Plano | Building | 2018 |
| Scott, A. M., House | McKinney | Building | 1987 |
| Scott, L. A., House | McKinney | Building | 1988 |
| Sister Grove Creek Site | Farmersville | Site | 1977 |
| Smith, W. D., House | McKinney | Building | 1987 |
| Taylor, J. H., House | McKinney | Building | 1987 |
| Texas Pool | Plano | Structure | 2019 |
| Thompson House | McKinney | Building | 1987 |
| Waddill, R. L., House | McKinney | Building | 1987 |
| Wiley, Thomas W., House | McKinney | Building | 1987 |
| Wilson, A. G., House | McKinney | Building | 1987 |
| Wilson, Ammie, House | Plano | Building | 1978 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for Texas go through the Texas State Historic Preservation Office. See how to nominate a property.