National Register listings in Granville County, North Carolina
Most notable listings
Central Orphanage Oxford · Building · listed 1988
First National Bank Building Creedmoor · Building · listed 1988
Granville County Courthouse Oxford · Building · listed 1979
Littlejohn, Joseph B., House Oxford · Building · listed 1988
Oxford Historic District (Additional Documentation) Oxford · District · listed 1988
Oxford Historic District (Boundary Increase and Decrease) Oxford · District · listed 2020
Salem Methodist Church Huntsboro · District · listed 1988
Thorndale Oxford · District · listed 1988 Abrams Plains Stovall · Building · listed 1979 Adoniram Masonic Lodge Cornwall · Building · listed 1988 Historic districts (35)
- Allen-Mangum House — Grissom
- Amis, Rufus, House and Mill — Virgilina
- Blackwell, James, House — Cornwall
- Bobbitt-Rogers House and Tobacco Manufactory District — Wilton
- Brookland — Grassy Creek
- Edgewood — Grassy Creek
- Ellixson, William, House — Wilbourns
- Elmwood — Lewis
- Freeman, James W., House — Wilton
- Harris-Currin House — Wilton
- Hart, Maurice, House — Stovall
- Hunt, Joseph P., Farm — Dexter
- Lawrence, John P., Plantation — Grissom
- Locust Lawn — Oxford
- Mount Energy Historic District — Mount Energy
- Oak Lawn — Huntsboro
- Oliver-Morton Farm — Oak Hill
- Oxford Historic District (Additional Documentation) — Oxford
- Oxford Historic District (Boundary Increase and Decrease) — Oxford
- Paschall-Daniel House — Oxford
- Peace, John, Jr., House — Wilton
- Puckett Family Farm — Satterwhite
- Rose Hill — Grassy Creek
- Royster, John Henry, Farm — Bullock
- Royster, Marcus, Plantation — Wilbourns
- Salem Methodist Church — Huntsboro
- Sherman, Elijah, Farm — Berea
- Smith, William G., House — Bullock
- Stovall, John W., Farm — Stovall
- Sycamore Valley — Grassy Creek
- Taylor, Col. Richard P., House — Huntsboro
- Thorndale — Oxford
- Tunstall, Eldon B., Farm — Bullock
- Wimbish, Lewis, Plantation — Grassy Creek
- Winston, Obediah, Farm — Creedmoor
All listings
Places: Oxford (10) · Wilton (5) · Grassy Creek (5) · Stovall (4) · Bullock (4) · Huntsboro (3) · Cornwall (2) · Grissom (2) · Wilbourns (2) · Creedmoor (2) · Virgilina (1) · Lewis (1)
| Name | Place | Type | Listed |
|---|---|---|---|
| Abrams Plains | Stovall | Building | 1979 |
| Adoniram Masonic Lodge | Cornwall | Building | 1988 |
| Allen-Mangum House | Grissom | District | 1988 |
| Amis, Rufus, House and Mill | Virgilina | District | 1988 |
| Blackwell, James, House | Cornwall | District | 1988 |
| Bobbitt-Rogers House and Tobacco Manufactory District | Wilton | District | 1988 |
| Brassfield Baptist Church | Wilton | Building | 1988 |
| Brookland | Grassy Creek | District | 1988 |
| Central Orphanage | Oxford | Building | 1988 |
| Edgewood | Grassy Creek | District | 1988 |
| Ellixson, William, House | Wilbourns | District | 1988 |
| Elmwood | Lewis | District | 1988 |
| First National Bank Building | Creedmoor | Building | 1988 |
| Freeman, James W., House | Wilton | District | 1988 |
| Granville County Courthouse | Oxford | Building | 1979 |
| Harris-Currin House | Wilton | District | 1988 |
| Hart, Maurice, House | Stovall | District | 1988 |
| Hill Airy | Stovall | Building | 1974 |
| Hunt, Joseph P., Farm | Dexter | District | 1988 |
| Lawrence, John P., Plantation | Grissom | District | 1988 |
| Littlejohn, Joseph B., House | Oxford | Building | 1988 |
| Locust Lawn | Oxford | District | 1988 |
| Mount Energy Historic District | Mount Energy | District | 1988 |
| Oak Lawn | Huntsboro | District | 1988 |
| Oliver-Morton Farm | Oak Hill | District | 1988 |
| Oxford Historic District (Additional Documentation) | Oxford | District | 1988 |
| Oxford Historic District (Boundary Increase and Decrease) | Oxford | District | 2020 |
| Paschall-Daniel House | Oxford | District | 1992 |
| Peace, John Mask, House | Fairport | Building | 2003 |
| Peace, John, Jr., House | Wilton | District | 1988 |
| Puckett Family Farm | Satterwhite | District | 1988 |
| Red Hill | Bullock | Building | 1986 |
| Rose Hill | Grassy Creek | District | 1988 |
| Royster, John Henry, Farm | Bullock | District | 1988 |
| Royster, Marcus, Plantation | Wilbourns | District | 1988 |
| Saint Catherine of Siena Catholic Church | Oxford | Building | 2023 |
| Salem Methodist Church | Huntsboro | District | 1988 |
| Sherman, Elijah, Farm | Berea | District | 1988 |
| Smith, William G., House | Bullock | District | 1988 |
| Stovall, John W., Farm | Stovall | District | 1988 |
| Sycamore Valley | Grassy Creek | District | 1988 |
| Taylor, Archibald, Plantation House | Oxford | Building | 2001 |
| Taylor, Col. Richard P., House | Huntsboro | District | 1988 |
| Thorndale | Oxford | District | 1988 |
| Tunstall, Eldon B., Farm | Bullock | District | 1988 |
| Wimbish, Lewis, Plantation | Grassy Creek | District | 1988 |
| Winston, Obediah, Farm | Creedmoor | District | 1988 |
State Historic Preservation Office
Nominations, tax-credit certifications and official records for North Carolina go through the North Carolina State Historic Preservation Office. See how to nominate a property.